Team Batting
Pos Player AB H 2B 3B HR SB RBI AVG
---+--------------------------------------------------------------------------------------------
1B Howard Johnson 151 43 5 0 13 4 38 .285
2B Ryne Sandberg 187 49 13 0 3 5 31 .262
3B Mike Schmidt 178 46 11 0 7 0 40 .258
SS Kal Daniels 195 61 5 0 8 7 23 .313
C Mike Lavalliere 177 53 6 0 0 0 17 .299
LF Eric Davis 205 49 5 0 9 11 31 .239
CF Darryl Strawberry 183 54 16 1 9 4 43 .295
RF Joe Carter 191 46 10 0 10 2 38 .241
Brook Jacoby 25 5 2 0 0 0 1 .200
Jose Canseco 78 14 3 0 2 0 7 .179
Dion James 58 12 0 0 0 2 3 .207
Glenn Davis 13 3 0 0 0 0 0 .231
Kevin McReynolds 5 0 0 0 0 0 0 .000
Jesse Barfield 2 0 0 0 0 0 0 .000
Darrel Evans 7 0 0 0 0 0 0 .000
Team Pitching
Player W-L ERA IP H GP CG SV BB SO
---+-----------------------------------------------------------------------------------------
Dwight Gooden (9-1) 2.61 96 93 14 5 0 40 91
Fernadno Valenzuela (1-1) 6.35 11 10 3 0 0 7 16
Rick Rhoden (0-7) 7.31 44 62 9 0 0 21 43
John Tudor (3-4) 5.75 61 78 12 1 0 26 35
Dave Righetti (1-3) 7.56 33 57 26 0 1 17 30
Ricky Horton (1-1) 3.54 33 36 19 0 1 16 10
Juan Berengeur (1-1) 4.67 34 42 14 0 0 16 38
Roger McDowell (1-3) 6.21 33 46 25 0 4 11 16
Charles Hudson (4-4) 5.99 58 59 10 2 0 25 36
Dennis Matrtinez (2-1) 3.54 20 23 5 0 0 3 9
Copyright © 2000-2005 Terran Baseball Association All rights
reserved.