Team Batting
Pos Player AB H 2B 3B HR SB RBI AVG
---+-----------------------------------------------------------------------------------------
1B Eddie Murray 106 21 1 1 4 0 15 .198
2B Jose Oquendo 102 28 3 0 1 2 18 .275
3B Kevin Seitzer 96 24 4 0 0 2 5 .250
SS Greg Gagne 106 27 6 1 2 2 13 .255
C Joe Girardi 102 20 4 0 0 0 9 .196
LF Tracy Jones 103 23 8 0 2 3 7 .223
CF Andy Van Slyke 115 21 2 1 2 3 3 .183
RF Jose Canseco 110 27 5 0 7 2 14 .245
Mark Mcgwire 0 0 0 0 0 0 0 .000
Claudell Washington 13 4 1 0 0 0 0 .308
Robin Yount 0 0 0 0 0 0 0 .000
Pat Tabler 6 2 0 0 0 0 1 .333
Gerald Perry 4 1 1 0 0 0 1 .250
Chris James 7 3 0 0 0 0 1 .429
Rance Mulliniks 4 0 0 0 0 0 0 .000
Team Pitching
Player W-L ERA IP H GP CG SV BB SO
---+-----------------------------------------------------------------------------------------
Danny Jackson (3-3) 4.16 54 62 20 1 0 37 57
Bruce Hurst (2-4) 4.62 39 48 7 2 0 11 29
Charlie Liebrandt (2-5) 6.23 34 60 7 0 0 10 21
Joe Magrane (1-4) 5.48 42 48 7 1 0 13 25
Fernando Valenzuela (0-0) 0.00 0 0 0 0 0 0 0
Scott Garrelts (0-0) 0.00 0 0 0 0 0 0 0
Jeff Robinson (0-0) 0.00 0 0 0 0 0 0 0
Jim Clancy (0-0) 0.00 0 0 0 0 0 0 0
John Wetteland (2-0) 1.29 35 29 18 0 0 10 37
Craig Lefferts (0-2) 5.35 38 46 18 0 4 7 26
Copyright © 2000-2006 Terran Baseball Association All rights
reserved.