Team Batting
Pos Player AB H 2B 3B HR SB RBI AVG
---+-----------------------------------------------------------------------------------------
1B Nick Esasky 112 30 8 1 4 0 20 .268
2B Tom Herr 105 34 6 0 0 1 16 .324
3B Tim Wallach 114 29 6 0 3 0 9 .254
SS Mickey Hatcher 115 36 1 0 0 0 15 .313
C Mickey Tettleton 101 22 5 1 3 0 9 .218
LF Gary Carter 121 28 8 0 9 1 23 .231
CF Gerald Young 120 38 4 1 0 2 8 .317
RF Paul O'Neill 124 32 4 0 8 3 27 .258
Kent Hrbek 8 3 0 0 1 0 1 .375
Denny Walling 2 0 0 0 0 0 0 .000
Juan Samuel 0 0 0 0 0 0 0 .000
Tom Brunansky 4 0 0 0 0 0 0 .000
Fred McGriff 3 2 1 0 0 0 2 .667
Gary Gaetti 3 2 0 0 0 0 0 .667
Ken Caminiti 6 2 0 0 0 0 0 .333
Team Pitching
Player W-L ERA IP H GP CG SV BB SO
---+-----------------------------------------------------------------------------------------
Bert Blyleven (1-1) 3.86 42 47 7 1 0 6 22
John Smiley (4-1) 2.09 51 49 7 2 0 14 28
Tim Belcher (4-3) 3.73 53 47 8 2 0 20 52
Jose Deleon (3-1) 1.88 47 21 6 3 0 18 44
Greg Harris (0-0) 0.00 0 0 0 0 0 0 0
Juan Agosto (1-0) 3.00 6 5 4 0 0 4 3
Todd Worrell (0-2) 5.52 14 18 10 0 0 16 14
Ken Dayley (1-0) 1.13 8 8 4 0 1 1 7
Keith Comstock (0-1) 10.38 4 9 2 0 0 0 6
John Franco (4-1) 2.61 27 20 14 0 1 16 27
Copyright © 2000-2006 Terran Baseball Association All rights
reserved.