Team Batting
Pos Player AB H 2B 3B HR SB RBI AVG
---+-----------------------------------------------------------------------------------------
1B Glenn Davis 133 33 6 0 9 2 25 .248
2B Roberto Alomar 138 44 12 0 0 4 11 .319
3B Bobby Bonilla 128 37 6 2 6 0 24 .289
SS Howard Johnson 138 43 9 1 9 7 32 .312
C Benito Santiago 126 36 3 0 4 0 19 .286
LF Kevin Mitchell 123 50 9 1 16 0 54 .379
CF Jerome Walton 151 55 5 1 1 5 8 .364
RF Eric Davis 123 36 4 0 11 1 31 .293
Ron Karkovice 3 3 1 0 0 0 2 1.000
Henry Cotto 2 0 0 0 0 0 0 .000
Johnny Ray 2 1 0 0 0 0 0 .500
Darryl Strawberry 2 0 0 0 0 0 0 .000
Kevin Mcreynolds 1 1 0 0 0 0 0 1.000
Walt Weiss 5 2 0 0 0 0 2 .400
Jesse Barfield 2 1 0 0 0 0 0 .500
Team Pitching
Player W-L ERA IP H GP CG SV BB SO
---+-----------------------------------------------------------------------------------------
Greg Maddux (5-1) 3.65 56 61 8 1 0 19 25
Mark Langston (3-0) 3.77 43 37 8 1 0 35 43
Bret Saberhagen (4-1) 2.23 56 50 7 4 0 9 31
Dwight Gooden (5-0) 2.13 38 36 5 1 0 20 24
Jay Tibbs (0-4) 10.72 22 41 11 0 0 18 12
Gregg Olson (3-1) 1.12 40 23 18 0 3 37 44
David Cone (0-0) 0.00 0 0 0 0 0 0 0
Roger Clemens (0-0) 18.00 1 3 1 0 0 0 1
Dennis Martinez (2-1) 3.17 11 11 4 0 0 3 4
Greg Swindell (1-1) 2.65 17 18 10 0 1 3 13
Copyright © 2000-2006 Terran Baseball Association All rights
reserved