Team Batting
Pos Player AB H 2B 3B HR SB RBI AVG
---+-----------------------------------------------------------------------------------------
1B Tim Jones 117 37 11 0 1 2 21 .316
2B Scott Fletcher 114 34 7 0 0 2 9 .272
3B Luis Salazar 108 31 3 1 5 4 13 .287
SS Buddy Bell 109 27 4 1 0 2 10 .248
C Mike Scioscia 104 33 2 0 5 0 12 .317
LF Vince Coleman 79 16 2 0 0 1 3 .203
CF Mookie Wilson 121 51 12 0 1 2 10 .421
RF Von Hayes 98 22 26 16 1 1 13 .224
Kevin Bass 60 21 6 0 3 4 6 .350
Jeff Leonard 7 0 0 0 0 0 0 .000
Ken Griffey Jr. 3 1 0 0 0 0 0 .333
Gary Sheffield 9 1 0 0 0 0 1 .111
Chris Sabo 8 2 1 0 0 0 0 .250
Phil Bradley 9 2 1 0 0 0 1 .222
Andres Thomas 10 2 0 0 0 0 0 .200
Team Pitching
Player W-L ERA IP H GP CG SV BB SO
---+-----------------------------------------------------------------------------------------
Kevin Brown (2-1) 4.10 41 38 7 2 0 19 31
Tom Gordon (3-4) 3.57 40 33 7 1 0 27 40
Andy Benes (2-4) 5.24 30 28 8 1 0 18 38
Mike Lacoss (1-1) 3.56 42 41 7 0 0 22 22
Jim Abbott (0-1) 7.71 7 8 1 0 0 3 7
Greg Cadaret (1-1) 4.05 6 9 6 0 0 7 4
Joe Boever (0-0) 0.00 6 6 5 0 0 1 8
Eric Show (0-0) 0.72 15 8 7 0 0 4 10
John Costello (1-1) 3.69 14 17 11 0 1 2 7
Todd Burns (1-1) 2.49 29 24 14 0 3 6 12
Copyright © 2000-2006 Terran Baseball Association All rights
reserved.