Team Batting
Pos Player AB H 2B 3B HR SB RBI AVG
---+-----------------------------------------------------------------------------------------
1B Jack Daugherty 103 33 1 4 0 0 11 .320
2B Marty Barrett 106 28 5 0 0 1 6 .264
3B Brook Jacoby 109 23 5 0 0 0 9 .211
SS Walt Weiss 114 21 7 0 0 2 7 .184
C B. J. Surhoff 110 27 5 1 0 2 10 .245
LF Ivan Calderon 120 35 6 2 2 0 15 .292
CF Pete Incaviglia 109 24 1 3 9 0 10 .220
RF Jesse Barfield 104 16 1 0 5 2 13 .154
Brian Snyder 1 0 0 0 0 0 0 .000
Curtis Wilkerson 2 1 0 0 0 0 1 .500
Larry Sheets 9 1 0 0 0 0 0 .111
Chad Kreuter 0 0 0 0 0 0 0 .000
Larry Collins 12 1 0 0 0 0 1 .083
Steve Lake 5 2 1 0 1 0 3 .400
Team Pitching
Player W-L ERA IP H GP CG SV BB SO
---+-----------------------------------------------------------------------------------------
Allan Anderson (2-4) 3.65 44 50 7 1 0 12 18
Chuck Cary (1-4) 2.85 44 39 7 2 0 15 43
John Cerutti (2-3) 4.44 48 53 7 1 0 13 16
Juan Navarro (0-2) 6.15 41 57 7 0 0 16 27
Greg Hibbard (0-0) 0.00 0 0 0 0 0 0 0
J. P. Robinson (1-3) 4.79 26 40 18 0 1 13 23
Mike Henneman (0-2) 6.34 19 31 16 0 1 17 20
John Farrell (1-1) 9.95 6 9 7 0 0 8 4
Neal Heaton (0-0) 4.32 8 7 7 0 0 7 7
Frank Tanana (1-1) 6.43 14 25 11 0 0 6 13
Copyright © 2000-2006 Terran Baseball Association All rights
reserved.