Team Batting
Pos Player AB H 2B 3B HR SB RBI AVG
---+-----------------------------------------------------------------------------------------
1B Pedro Guerrero 149 55 18 0 6 0 24 .369
2B Julio Franco 151 39 2 3 5 1 20 .258
3B Alvin Davis 127 46 11 0 5 0 27 .362
SS Kurt Stillwell 137 31 6 2 0 0 9 .226
C Geno Petralli 141 42 3 0 5 1 22 .298
LF Mike Greenwell 145 28 6 1 3 2 22 .262
CF Brett Butler 162 44 5 0 2 2 10 .272
RF Tony Gwynn 158 51 7 1 0 2 10 .323
Jose Uribe 1 0 0 0 0 0 0 .000
Mike Heath 3 1 0 0 0 0 0 .333
Wally Backman 4 1 0 0 0 0 0 .250
Dave Gallagher 7 2 1 0 0 0 0 .286
Wally Joyner 12 3 0 0 0 0 0 .250
Willie Mcgee 10 3 0 0 0 0 2 .300
Lloyd Mosby 10 1 0 0 0 0 0 .100
Team Pitching
Player W-L ERA IP H GP CG SV BB SO
---+-----------------------------------------------------------------------------------------
Chuck Finley (1-5) 5.01 46 60 9 0 0 24 43
Doug Drabek (5-3) 3.40 63 63 9 5 0 18 29
Chris Bosio (5-1) 3.94 50 53 8 3 0 13 38
Jose Rijo (1-4) 5.01 41 47 9 0 0 23 35
Dan Quissenberry (2-1) 4.76 36 44 22 0 2 9 15
Steve Bedrosian (1-2) 3.84 23 30 16 0 1 7 18
Larry Andersen (2-1) 3.62 27 25 10 0 0 9 22
Bob McClure (0-1) 5.06 5 3 6 0 2 1 3
Jesse Orosco (1-0) 3.23 25 30 12 0 0 7 28
Rick Aguilera (0-0) 0.00 5 4 1 0 0 1 4
Copyright © 2000-2006 Terran Baseball Association All rights
reserved