---+-------------------------
Roberto Alomar (2B,Util) | 113 | 20 | 100 | 30 | .993 | .336 |
Garret Anderson (OF,Util) | 83 | 28 | 123 | 13 | .994 | .289 |
Lance Berkman (OF,Util) | 110 | 34 | 126 | 7 | .981 | .331 |
Craig Biggio (2B,Util) | 118 | 20 | 70 | 7 | .984 | .292 |
Jason Giambi (1B,Util) | 109 | 38 | 120 | 2 | .992 | .342 |
Shawn Green (OF,Util) | 121 | 49 | 125 | 20 | .982 | .297 |
Bobby Higginson (OF,Util) | 84 | 17 | 71 | 20 | .976 | .277 |
Tyler Houston (C,1B,3B,Util) | 36 | 12 | 38 | 0 | .934 | .289 |
Matt Lawton (OF,Util) | 95 | 13 | 64 | 29 | .986 | .277 |
Edgar Martinez (Util) | 80 | 23 | 116 | 4 | 1.000 | .306 |
Doug Mientkiewicz (1B,Util) | 77 | 15 | 74 | 2 | .997 | .306 |
Juan Pierre (OF,Util) | 108 | 2 | 55 | 46 | .979 | .327 |
A. J. Pierzynski (C,Util) | 51 | 7 | 55 | 1 | .985 | .289 |
Scott Rolen (3B,Util) | 96 | 25 | 107 | 16 | .973 | .289 |
Miguel Tejada (SS,Util) | 107 | 31 | 113 | 11 | .973 | .267 |
---+--------------------
Player
|
W
|
L
|
SV
|
K
|
ERA
|
WHIP
|
---|---|---|---|---|---|---|
Kevin Appier (SP,P) | 11 | 10 | 0 | 172 | 3.57 | 1.19 |
Bartolo Colón (SP,P) | 14 | 12 | 0 | 201 | 4.09 | 1.39 |
Ryan Dempster (SP,P) | 15 | 12 | 0 | 171 | 4.94 | 1.56 |
Octavio Dotel (SP,RP,P) | 7 | 5 | 2 | 145 | 2.66 | 1.20 |
Shawn Estes (SP,P) | 9 | 8 | 0 | 109 | 4.02 | 1.43 |
Greg Maddux (SP,P) | 17 | 11 | 0 | 173 | 3.05 | 1.06 |
Robb Nen RP,P) | 4 | 5 | 45 | 93 | 3.01 | 1.03 |
Joel Piñeiro (SP,RP,P) | 6 | 2 | 0 | 56 | 2.03 | 0.94 |
Mariano Rivera (RP,P) | 4 | 6 | 50 | 83 | 2.34 | 0.90 |
Felix Rodríguez (RP,P) | 9 | 1 | 0 | 91 | 1.68 | 1.00 |
Copyright © 2000-2006 Terran Baseball Association All rights reserved
Replica of 2001 roster page