TBA Logo

Back to: > Terran Baseball Association
Search the web
Welcome, acedtect
[Sign Out, My Account]

Note: You are reading this message either because you do not have a standards-compliant browser, or because you can not see our css files.
Welcome to Yahoo! Fantasy Sports: Skip to Content Skip to Section Navigation

Fantasy Baseball 2001

Ole English Allstars daciscokid2001

35-45-4
 
Batting
E. Burks (Bos - OF,Util) 83 28 74 5 1.000 .280
J. Cirillo (Mil - 3B,Util) 72 17 83 12 .982 .313
C. Floyd (NYM - OF,Util) 123 31 103 18 .972 .317
B. Giles (SD - OF,Util) 116 37 95 13 .969 .309
L. González (Ari - OF,Util) 128 57 142 1 1.000 .325
C. Johnson (TB - C,Util) 51 18 75 0 .996 .259
B. Jordan (Atl - OF,Util) 82 25 97 3 .991 .295
C. Knoblauch (KC - 2B,OF,Util) 66 9 44 38 .989 .250
M. Lowell (Bos - 3B,Util) 65 18 100 1 .976 .283
J. Lugo (TB - 2B,SS,Util) 93 10 37 12 .964 .263
R. Palmeiro (Bal - 1B,Util) 98 47 123 1 .992 .273
S. Sosa (Bal - OF,Util) 146 64 160 0 .982 .328
G. Vaughn (StL - OF,Util) 74 24 82 11 .978 .233
T. Walker (ChC - 2B,Util) 93 17 75 1 .984 .296
 
Pitching
A. Alfonseca (Tex - RP,P) 4 4 28 40 3.06 1.35
J. Baldwin (Tor - SP,P) 10 11 0 95 4.42 1.45
Kev. Brown (NYY - SP,P) 10 4 0 104 2.65 1.14
F. García (CWS - SP,P) 18 6 0 163 3.05 1.12
D. Kile (StL - SP,P) 16 11 0 179 3.09 1.29
A. Leiter (NYY - SP,P) 11 11 0 142 3.31 1.20
D. Lowe (LAD - SP,RP,P) 5 10 24 82 3.53 1.44
M. Mussina (NYY - SP,P) 17 11 0 214 3.15 1.07
R. Person (CWS - SP,P) 15 7 0 183 4.19 1.24
B. Wickman (Cle - RP,P) 5 0 32 66 2.39 1.11
Search: for  
Copyright © 2006 Yahoo! Inc. All rights reserved. Privacy Policy - Terms of Service - Copyright/IP Policy - Help - Ad Feedback