TBA Logo

Back to: > Terran Baseball Association
Search the web
Welcome, acedtect
[Sign Out, My Account]

Note: You are reading this message either because you do not have a standards-compliant browser, or because you can not see our css files.
Welcome to Yahoo! Fantasy Sports: Skip to Content Skip to Section Navigation

Fantasy Baseball 2001

ForestPark Fireballs dugwood31

39-39-6
 
Batting
C. Beltrán (NYM - OF,Util) 106 24 101 31 .988 .306
J. Drew (LAD - OF,Util) 80 27 73 13 .973 .323
R. Durham (SF - 2B,Util) 104 20 65 23 .986 .267
N. Garciaparra (LAD - SS,Util) 13 4 8 0 .968 .289
T. Helton (Col - 1B,Util) 132 49 146 7 .999 .336
C. Jones (Atl - 3B,Util) 113 38 102 9 .947 .330
J. Kendall (Oak - C,OF,Util) 84 10 53 13 .980 .266
C. Lee (Mil - OF,Util) 75 24 84 17 .969 .269
M. Ordóñez (Det - OF,Util) 97 31 113 25 .983 .305
A. Ramírez (ChC - 3B,Util) 83 34 112 5 .945 .300
Á. Rodríguez (NYY - SS,Util) 133 52 135 18 .976 .318
Mi. Sweeney (KC - 1B,Util) 97 29 99 10 .989 .304
 
Pitching
M. Buehrle (CWS - SP,RP,P) 16 8 0 126 3.29 1.07
D. Graves (Cle - RP,P) 6 5 32 49 4.15 1.26
T. Hudson (Atl - SP,P) 18 9 0 181 3.37 1.22
B. Kim (Col - RP,P) 5 6 19 113 2.94 1.04
B. Koch (Tor - RP,P) 2 5 36 55 4.80 1.47
J. Lieber (Phi - SP,P) 20 6 0 148 3.80 1.15
J. Mays (Cin - SP,P) 17 13 0 123 3.16 1.15
R. Mendoza (NYY - SP,RP,P) 8 4 6 70 3.75 1.11
M. Mulder (StL - SP,P) 21 8 0 153 3.45 1.16
A. Pettitte (Hou - SP,P) 15 10 0 164 3.99 1.32
B. Tollberg (Tor - SP,P) 10 4 0 71 4.30 1.35
K. Wood (ChC - SP,P) 12 6 0 217 3.36 1.26
B. Zito (Oak - SP,P) 17 8 0 205 3.49 1.23
Search: for  
Copyright © 2006 Yahoo! Inc. All rights reserved. Privacy Policy - Terms of Service - Copyright/IP Policy - Help - Ad Feedback