---+-------------------------
Player
|
R
|
HR
|
RBI
|
SB
|
FPCT
|
AVG
|
---|---|---|---|---|---|---|
Moises Alou (OF,Util) | 79 | 27 | 108 | 5 | .991 | .331 |
Rich Aurilia (SS,Util) | 114 | 37 | 97 | 1 | .975 | .324 |
Jeff Bagwell (1B,Util) | 126 | 39 | 130 | 11 | .992 | .288 |
Robert Fick (C,1B,Util) | 62 | 19 | 61 | 0 | .989 | .272 |
Juan González (OF,Util) | 97 | 35 | 140 | 1 | .987 | .325 |
Ramon Hernández (C,Util) | 55 | 15 | 60 | 1 | .988 | .254 |
Derek Jeter (SS,Util) | 110 | 21 | 74 | 27 | .974 | .311 |
Corey Koskie (3B,Util) | 100 | 26 | 103 | 27 | .964 | .276 |
Fred McGriff (1B,Util) | 67 | 31 | 102 | 1 | .987 | .306 |
Gary Sheffield (OF,Util) | 98 | 36 | 100 | 10 | .973 | .311 |
Ichiro Suzuki (OF,Util) | 127 | 8 | 69 | 56 | .997 | .350 |
Eric Young (2B,Util) | 98 | 6 | 42 | 31 | .981 | .279 |
Team Pitching
---+--------------------
Player
|
W
|
L
|
SV
|
K
|
ERA
|
WHIP
|
---|---|---|---|---|---|---|
John Burkett (SP,RP,P) | 12 | 12 | 0 | 187 | 3.04 | 1.17 |
Frank Castillo (SP,P) | 10 | 9 | 0 | 89 | 4.21 | 1.27 |
Keith Foulke (RP,P) | 4 | 9 | 42 | 75 | 2.33 | 0.98 |
Dustin Hermanson (SP,RP,P) | 14 | 13 | 0 | 123 | 4.45 | 1.39 |
Roberto Hernández (RP,P) | 5 | 6 | 28 | 46 | 4.12 | 1.40 |
Eric Milton (SP,P) | 15 | 7 | 0 | 157 | 4.32 | 1.28 |
Matt Morris (SP,RP,P) | 22 | 8 | 0 | 185 | 3.16 | 1.26 |
Kazahiro Sasaki (RP,P) | 0 | 4 | 45 | 62 | 3.24 | 0.89 |
Aaron Sele (SP,P) | 15 | 5 | 0 | 114 | 3.60 | 1.24 |
Tim Wakefield (SP,RP,P) | 9 | 12 | 3 | 148 | 3.90 | 1.36 |
Jay Witasick (SP,RP,P) | 8 | 2 | 1 | 106 | 3.30 | 1.41 |
Copyright © 2000-2006 Terran Baseball Association All rights reserved
Replica of 2001 roster page