TBA Logo

Back to: > Terran Baseball Association
Search the web
Welcome, acedtect
[Sign Out, My Account]

Note: You are reading this message either because you do not have a standards-compliant browser, or because you can not see our css files.
Welcome to Yahoo! Fantasy Sports: Skip to Content Skip to Section Navigation

Fantasy Baseball 2001

Mt. Ranch Miners tyronedye

41-39-4
 
Batting
F. Catalanotto (Tor - 1B,2B,OF,Util) 77 11 54 15 .985 .330
J. Conine (Bal - 1B,3B,OF,Util) 75 14 97 12 .995 .311
K. Griffey Jr. (Cin - OF,Util) 57 22 65 2 .985 .286
J. López (Bal - C,Util) 45 17 66 1 .989 .267
A. Pujols (StL - 1B,3B,OF,Util) 112 37 130 1 .967 .329
Pr. Wilson (Hou - OF,Util) 70 23 71 20 .993 .274
D. Young (Det - 1B,3B,OF,Util) 68 21 69 8 .967 .302
 
Pitching
B. Duckworth (KC - SP,P) 3 2 0 40 3.52 1.25
J. Fassero (SF - SP,RP,P) 4 4 12 79 3.42 1.21
E. Hiljus (KC - SP,RP,P) 5 0 0 67 3.41 1.38
S. Kline (SF - RP,P) 3 3 9 54 1.80 1.09
B. Lawrence (Was - SP,RP,P) 5 5 0 84 3.45 1.23
C. Lidle (Phi - SP,RP,P) 13 6 0 118 3.59 1.15
Je. Nelson (CWS - RP,P) 4 3 4 88 2.76 1.13
Ra. Ortiz (Was - SP,P) 13 11 0 135 4.36 1.43
R. Reed (Pit - SP,P) 12 12 0 142 4.05 1.20
C. Sabathia (Cle - SP,P) 17 5 0 171 4.39 1.35
J. Smoltz (Atl - SP,RP,P) 3 3 10 57 3.36 1.07
M. Stanton (Was - RP,P) 9 4 0 78 2.58 1.36
Search: for  
Copyright © 2006 Yahoo! Inc. All rights reserved. Privacy Policy - Terms of Service - Copyright/IP Policy - Help - Ad Feedback