TBA Logo

Back to: > Terran Baseball Association
Search the web
Welcome, acedtect
[Sign Out, My Account]

Note: You are reading this message either because you do not have a standards-compliant browser, or because you can not see our css files.
Welcome to Yahoo! Fantasy Sports: Skip to Content Skip to Section Navigation

Fantasy Baseball 2001

SF Banana Hammocks crowebar1

36-42-6
 
Batting
B. Bonds (SF - OF,Util) 129 73 137 13 .977 .328
M. Cameron (SD - OF,Util) 99 25 110 34 .986 .267
A. Dunn (Cin - OF,Util) 54 19 43 4 .986 .262
J. Dye (CWS - OF,Util) 91 26 106 9 .980 .282
D. Eckstein (StL - 2B,SS,Util) 82 4 41 29 .969 .285
C. Guzmán (Was - SS,Util) 80 10 51 25 .959 .302
J. Kent (LAD - 1B,2B,Util) 84 22 106 7 .987 .298
P. Lo Duca (NYM - C,1B,Util) 71 25 90 2 .990 .320
M. Piazza (SD - C,Util) 81 36 94 0 .991 .300
R. Sexson (Sea - 1B,OF,Util) 94 45 125 2 .995 .271
A. Soriano (Was - 2B,3B,Util) 77 18 73 43 .973 .268
L. Walker (StL - OF,Util) 107 38 123 14 .984 .350
 
Pitching
P. Abbott (Phi - SP,RP,P) 17 4 0 118 4.25 1.42
T. Adams (Pit - SP,RP,P) 12 8 0 141 4.33 1.36
J. Beckett (Bos - SP,P) 2 2 0 24 1.50 1.04
Ju. Cruz (Ari - SP,P) 3 1 0 39 3.22 1.28
T. Glavine (NYM - SP,P) 16 7 0 116 3.57 1.41
J. Isringhausen (StL - RP,P) 4 3 34 74 2.65 1.08
C. Park (SD - SP,P) 15 11 0 218 3.50 1.17
C. Schilling (Bos - SP,P) 22 6 0 293 2.98 1.08
J. Schmidt (SF - SP,P) 13 7 0 142 4.07 1.32
U. Urbina (Phi - RP,P) 2 2 24 89 3.65 1.23
B. Wagner (NYM - RP,P) 2 5 39 79 2.73 1.02
R. Wolf (Phi - SP,P) 10 11 0 152 3.70 1.23
Search: for  
Copyright © 2006 Yahoo! Inc. All rights reserved. Privacy Policy - Terms of Service - Copyright/IP Policy - Help - Ad Feedback