TBA Logo

Back to: > Terran Baseball Association
Yahoo! Sports Fantasy Baseball Rules - Help
Sports - Fantasy


Bigleaguers.com

Welcome, acedtect Edit Team Info   Sign Out
Terran Baseball Association (League ID# 62263)
Fantasy Baseball Home
League Overview | My Team | Schedule & Results | Available Players | Research & Analysis | StatTracker

* Baltimore Browns - Week 25 (9/15 - 9/29) Manager: acedtect  
Utilities:  StatTracker - GameChannel - TSN Draft Kit
Actions:  Edit Lineup - Propose Trade - Pick Up Player - Drop Player
Views: Sat, Sep 14 | Sun, Sep 15 | Mon, Sep 16 Legend: Stats | Positions
Batters Stats: Season | Last Month | Last Week | Today
POS PLAYER EDIT OPP STATUS GP R HR RBI SB AVG
C Rodriguez, Ivan (C-Tex) C@Ana L 4-13 97 59 16 52 5 .313
1B Konerko, Paul (1B-CWS) 1B@NYY L 4-8 141 78 27 103 0 .309
2B Spivey, Junior (2B-Ari)  2BMil W 6-5 130 93 13 70 11 .303
3B Chavez, Eric (3B-Oak) 3BSea L 3-6 141 81 32 103 6 .280
SS Jeter, Derek (SS-NYY) SSCWS W 8-4 145 114 17 69 31 .297
OF Jones, Andruw (CF-Atl)  OF@Fla W 6-4 142 82 31 86 8 .254
OF Wilkerson, Brad (LF, CF-Mon) OFNYM W 10-1 140 84 19 55 6 .270
OF Justice, David (DH, LF, RF-Oak) OFSea L 3-6 106 50 11 47 4 .276
Util Beltre, Adrian (3B-LA)  Util@Col L 4-5 146 67 20 70 7 .262
Bench Sheffield, Gary (LF, RF-Atl) Bench@Fla W 6-4 124 74 25 79 10 .295
Bench Hernandez, Jose (SS-Mil) Bench@Ari L 5-6 146 69 24 67 3 .285
Bench Salmon, Tim (RF, DH-Ana) BenchTex W 13-4 125 77 19 80 6 .289
Pitchers Stats: Season | Last Month | Last Week | Today
POS PLAYER EDIT OPP STATUS GP W SV K ERA WHIP
SP Byrd, Paul (RP, SP-KC) SP@Det W 9-3 31 16 0 120 3.86 1.13
SP Armas Jr., Tony (SP-Mon) SPNYM W 10-1 27 10 0 124 4.58 1.37
RP Koch, Billy (RP-Oak) RPSea L 3-6 74 9 39 83 2.94 1.23
RP Mesa, Jose (RP-Phi) RPPit W 1-0 68 3 40 59 3.03 1.42
P Dotel, Octavio (RP, SP-Hou) PStL W 8-0 77 6 6 113 1.76 0.89
Bench Colon, Bartolo (SP-Mon) BenchNYM W 10-1 31 19 0 143 2.70 1.20
Bench Ishii, Kazuhisa (SP-LA)  Bench@Col L 4-5 28 14 0 143 4.27 1.58
Bench Saarloos, Kirk (SP-Hou) BenchStL W 8-0 14 6 0 48 5.82 1.47
Bench Santana, Johan (RP, SP-Min) Bench@Cle W 5-0 22 8 1 125 3.24 1.25
Bench Redman, Mark (SP-Det) BenchKC L 3-9 30 8 0 109 4.21 1.29
Bench Wilson, Paul (SP, RP-TB) Bench@Tor W 7-4 27 6 0 106 4.29 1.39
Bench Stewart, Scott (RP-Mon)  BenchNYM W 10-1 61 3 17 60 3.16 1.12
Views: Sat, Sep 14 | Sun, Sep 15 | Mon, Sep 16 Legend: Stats | Positions

Innings Pitched
Each week, your pitching staff must total the minimum innings pitched. If you fail to reach this mark, you will lose all of your pitching games for that week.

This section will show you an updated total each morning. The numbers will appear red until you have reached the requirement.

View Current Info

Notes:
TSN Rank = Player's ranking as provided by The Sporting News (Yahoo! default used if no TSN rank).
Rank = Player's ranking based on this season.
= New player information available. Click to view.
^ = Probable Starter
Player Status: DL - Disabled List; NA - Not Active; INJ - Injured (does not mean player will not play)
Some or all of these stats will update in real time during games (These stats are unofficial).


Copyright © 2002 Yahoo! Inc. All rights reserved. Terms of Service - Help
Portions Copyright © 2002 MLBPA, Official Licensee Major League Baseball Players Association.
Portions Copyright © 2002 STATS, Inc. All rights reserved.
Portions Copyright © 2002 SportsTicker Enterprises LP. All rights reserved.
NOTICE: We collect personal information on this site. To learn more about how we use your information, see our Privacy Policy
MLBPA