Back to: > Terran Baseball Association |
Rules -
Help Sports - Fantasy |
Welcome, acedtect | Edit Team Info Sign Out |
|
|
League Overview | My Team | Schedule & Results | Available Players | Research & Analysis | StatTracker |
Canadian Beavers - Week 25 (9/15 - 9/29) | Manager: pallingh |
Utilities:
StatTracker -
GameChannel -
TSN Draft Kit
|
|
Actions: Edit Lineup - Propose Trade - Pick Up Player - Drop Player |
Views: | Sat, Sep 14 | Sun, Sep 15 | Mon, Sep 16 | Legend: Stats | Positions |
Batters | Stats: Season | Last Month | Last Week | Today | ||||||||
POS | PLAYER | OPP | STATUS | GP | R | HR | RBI | SB | AVG |
C | Fick, Robert (C, 1B, RF-Det) | KC | L 3-9 | 140 | 63 | 16 | 60 | 0 | .266 |
1B | Zeile, Todd (1B, 3B-Col) | LA | W 5-4 | 133 | 55 | 16 | 76 | 0 | .266 |
2B | Walker, Todd (2B-Cin) | ChC | L 0-6 | 141 | 75 | 10 | 61 | 7 | .302 |
3B | Hillenbrand, Shea (3B-Bos) | Bal | L 3-8 | 144 | 88 | 17 | 77 | 4 | .299 |
SS | Fox, Andy (SS-Fla) | Atl | L 4-6 | 121 | 52 | 4 | 37 | 29 | .253 |
OF | Berkman, Lance (LF, CF-Hou) | StL | W 8-0 | 147 | 102 | 40 | 119 | 6 | .296 |
OF | Encarnacion, Juan (RF, CF-Fla) | Atl | L 4-6 | 139 | 68 | 21 | 75 | 20 | .274 |
OF | Beltran, Carlos (CF-KC) | @Det | W 9-3 | 148 | 103 | 25 | 96 | 32 | .282 |
Util | Damon, Johnny (CF, LF-Bos) | Bal | L 3-8 | 140 | 108 | 11 | 58 | 29 | .284 |
Bench | Giambi, Jeremy (DH, RF, LF, 1B-Phi) | Pit | W 1-0 | 119 | 57 | 19 | 42 | 0 | .261 |
Bench | Kendall, Jason (C, LF-Pit) | @Phi | L 0-1 | 136 | 50 | 3 | 43 | 15 | .277 |
Bench | Jones, Chipper (3B, LF-Atl) | @Fla | W 6-4 | 144 | 84 | 24 | 90 | 8 | .321 |
Bench | Jordan, Brian (RF, LF-LA) | @Col | L 4-5 | 115 | 61 | 17 | 66 | 2 | .270 |
Pitchers | Stats: Season | Last Month | Last Week | Today | ||||||||
POS | PLAYER | OPP | STATUS | GP | W | SV | K | ERA | WHIP |
SP | Schilling, Curt (SP-Ari) | ^Mil | W 6-5 | 32 | 23 | 0 | 292 | 2.76 | 0.91 |
SP | Vazquez, Javier (SP-Mon) | ^NYM | W 10-1 | 31 | 9 | 0 | 157 | 4.06 | 1.31 |
RP | Graves, Danny (RP-Cin) | ^ChC | L 0-6 | 65 | 6 | 32 | 48 | 3.38 | 1.29 |
RP | Osuna, Antonio (RP-CWS) | @NYY | L 4-8 | 56 | 8 | 11 | 62 | 4.12 | 1.41 |
P | --empty-- | - | - | - | - | - | - | - | |
Bench | Wakefield, Tim (RP, SP-Bos) | Bal | L 3-8 | 42 | 10 | 3 | 124 | 2.87 | 1.08 |
Bench | Rusch, Glendon (SP-Mil) | @Ari | L 5-6 | 32 | 10 | 0 | 133 | 4.65 | 1.43 |
Bench | Helling, Rick (SP-Ari) | Mil | W 6-5 | 27 | 8 | 0 | 104 | 4.47 | 1.25 |
Bench | Fogg, Josh (RP, SP-Pit) | @Phi | L 0-1 | 30 | 12 | 0 | 100 | 4.32 | 1.40 |
Bench | Suppan, Jeff (SP-KC) | @Det | W 9-3 | 31 | 8 | 0 | 99 | 5.56 | 1.46 |
Bench | Lohse, Kyle (SP-Min) | ^@Cle | W 5-0 | 29 | 12 | 0 | 109 | 4.41 | 1.42 |
DL | Lieber, JonDL (SP-ChC) | @Cin | W 6-0 | 21 | 6 | 0 | 87 | 3.70 | 1.17 |
Views: | Sat, Sep 14 | Sun, Sep 15 | Mon, Sep 16 | Legend: Stats | Positions |
|
Notes:
TSN Rank = Player's ranking as provided by The Sporting News (Yahoo! default used if no TSN rank).
Rank = Player's ranking based on this season.
= New player information available. Click to view.
^ = Probable Starter
Player Status: DL - Disabled List;
NA - Not Active;
INJ - Injured (does not mean player will not play)
Some or all of these stats will update in real time during games (These stats are unofficial).
Copyright © 2002 Yahoo! Inc. All rights reserved. Terms of Service - Help Portions Copyright © 2002 MLBPA, Official Licensee Major League Baseball Players Association. Portions Copyright © 2002 STATS, Inc. All rights reserved. Portions Copyright © 2002 SportsTicker Enterprises LP. All rights reserved. NOTICE: We collect personal information on this site. To learn more about how we use your information, see our Privacy Policy |