Back to: > Terran Baseball Association |
Rules -
Help Sports - Fantasy |
Welcome, acedtect | Edit Team Info Sign Out |
|
|
League Overview | My Team | Schedule & Results | Available Players | Research & Analysis | StatTracker |
Central Flames - Week 25 (9/15 - 9/29) | Manager: mimaha3 |
Utilities:
StatTracker -
GameChannel -
TSN Draft Kit
|
|
Actions: Edit Lineup - Propose Trade - Pick Up Player - Drop Player |
Views: | Sat, Sep 14 | Sun, Sep 15 | Mon, Sep 16 | Legend: Stats | Positions |
Batters | Stats: Season | Last Month | Last Week | Today | ||||||||
POS | PLAYER | OPP | STATUS | GP | R | HR | RBI | SB | AVG |
C | Hatteberg, Scott (C, DH, 1B-Oak) | Sea | L 3-6 | 125 | 51 | 13 | 54 | 0 | .270 |
1B | Martinez, Tino (1B-StL) | @Hou | L 0-8 | 139 | 58 | 18 | 68 | 3 | .266 |
2B | Vina, Fernando (2B-StL) | @Hou | L 0-8 | 138 | 66 | 1 | 49 | 15 | .269 |
3B | Pujols, Albert (3B, 1B, LF, RF-StL) | @Hou | L 0-8 | 143 | 109 | 32 | 115 | 2 | .314 |
SS | Vizquel, Omar (SS-Cle) | Min | L 0-5 | 141 | 79 | 13 | 69 | 17 | .273 |
OF | Bonds, Barry (LF-SF) | SD | L 1-4 | 131 | 107 | 43 | 101 | 8 | .375 |
OF | Anderson, Garret (LF-Ana) | Tex | W 13-4 | 147 | 86 | 26 | 114 | 6 | .314 |
OF | Erstad, Darin (CF-Ana) | Tex | W 13-4 | 138 | 88 | 9 | 69 | 21 | .286 |
Util | Sweeney, Mike (1B, DH-KC) | @Det | W 9-3 | 114 | 72 | 23 | 80 | 6 | .340 |
Bench | Vaughn, Mo (1B-NYM) | @Mon | L 1-10 | 127 | 64 | 24 | 69 | 0 | .262 |
Bench | McLemore, Mark (LF, 3B, SS-Sea) | @Oak | W 6-3 | 104 | 54 | 7 | 41 | 18 | .270 |
Bench | Sierra, Ruben (DH, RF, LF-Sea) | @Oak | W 6-3 | 115 | 47 | 13 | 59 | 4 | .277 |
Pitchers | Stats: Season | Last Month | Last Week | Today | ||||||||
POS | PLAYER | OPP | STATUS | GP | W | SV | K | ERA | WHIP |
SP | Appier, Kevin (SP-Ana) | Tex | W 13-4 | 30 | 14 | 0 | 123 | 3.86 | 1.34 |
SP | Ortiz, Ramon (SP-Ana) | ^Tex | W 13-4 | 29 | 13 | 0 | 147 | 3.83 | 1.18 |
RP | Percival, Troy (RP-Ana) | Tex | W 13-4 | 55 | 4 | 39 | 63 | 1.69 | 1.11 |
RP | Sasaki, Kazuhiro (RP-Sea) | @Oak | W 6-3 | 54 | 3 | 34 | 67 | 2.13 | 0.91 |
P | Millwood, Kevin (SP-Atl) | @Fla | W 6-4 | 32 | 17 | 0 | 166 | 3.02 | 1.15 |
Bench | Clemens, Roger (SP-NYY) | CWS | W 8-4 | 27 | 12 | 0 | 183 | 4.42 | 1.30 |
Bench | Lackey, John (SP-Ana) | Tex | W 13-4 | 15 | 8 | 0 | 56 | 3.65 | 1.29 |
Bench | Finley, Chuck (SP-StL) | @Hou | L 0-8 | 29 | 9 | 0 | 165 | 4.30 | 1.42 |
Bench | Lidle, Cory (SP-Oak) | Sea | L 3-6 | 28 | 8 | 0 | 100 | 3.96 | 1.22 |
Bench | Benes, Andy (SP, RP-StL) | @Hou | L 0-8 | 16 | 5 | 0 | 57 | 3.30 | 1.39 |
Bench | Trachsel, Steve (SP-NYM) | @Mon | L 1-10 | 27 | 9 | 0 | 91 | 3.54 | 1.41 |
Bench | Dessens, Elmer (SP-Cin) | ChC | L 0-6 | 27 | 7 | 0 | 77 | 2.93 | 1.22 |
Views: | Sat, Sep 14 | Sun, Sep 15 | Mon, Sep 16 | Legend: Stats | Positions |
|
Notes:
TSN Rank = Player's ranking as provided by The Sporting News (Yahoo! default used if no TSN rank).
Rank = Player's ranking based on this season.
= New player information available. Click to view.
^ = Probable Starter
Player Status: DL - Disabled List;
NA - Not Active;
INJ - Injured (does not mean player will not play)
Some or all of these stats will update in real time during games (These stats are unofficial).
Copyright © 2002 Yahoo! Inc. All rights reserved. Terms of Service - Help Portions Copyright © 2002 MLBPA, Official Licensee Major League Baseball Players Association. Portions Copyright © 2002 STATS, Inc. All rights reserved. Portions Copyright © 2002 SportsTicker Enterprises LP. All rights reserved. NOTICE: We collect personal information on this site. To learn more about how we use your information, see our Privacy Policy |