---+-------------------------
POS | PLAYER | GP | R | HR | RBI | SB | AVG |
C | Pierzynski, A.J. (C-Min) | 120 | 52 | 6 | 47 | 1 | .304 |
1B | Thome, Jim (1B-Cle) | 135 | 92 | 45 | 105 | 0 | .296 |
2B | Castillo, Luis (2B-Fla) | 135 | 82 | 2 | 39 | 43 | .306 |
3B | Rolen, Scott (3B-StL) | 144 | 78 | 24 | 97 | 8 | .261 |
SS | Boone, Aaron (3B, SS-Cin) | 148 | 78 | 24 | 82 | 28 | .241 |
OF | Suzuki, Ichiro (RF-Sea) | 144 | 102 | 7 | 47 | 29 | .323 |
OF | Mondesi, Raul (RF-NYY) | 135 | 86 | 26 | 83 | 14 | .237 |
OF | Winn, Randy (RF, CF-TB) | 140 | 77 | 10 | 62 | 25 | .299 |
Util | Wilson, Preston (CF-Fla) | 136 | 79 | 22 | 61 | 20 | .239 |
Bench | McGriff, Fred (1B, DH-ChC) | 140 | 66 | 29 | 101 | 1 | .275 |
Bench | Rollins, Jimmy (SS-Phi) | 143 | 79 | 11 | 57 | 26 | .248 |
Bench | Alomar, Roberto (2B-NYM) | 139 | 73 | 11 | 52 | 15 | .270 |
Team Pitching
---+--------------------
POS | PLAYER | GP | W | SV | K | ERA | WHIP |
SP | Ashby, Andy (SP-LA) | 28 | 9 | 0 | 103 | 3.54 | 1.28 |
SP | Morris, Matt (SP-StL) | 29 | 16 | 0 | 160 | 3.25 | 1.27 |
RP | Hoffman, Trevor (RP-SD) | 58 | 2 | 36 | 66 | 2.54 | 1.13 |
RP | Wagner, Billy (RP-Hou) | 66 | 4 | 32 | 82 | 2.66 | 0.99 |
P | Alfonseca, Antonio (RP-ChC) | 60 | 2 | 19 | 50 | 3.82 | 1.48 |
Bench | Halladay, Roy (SP-Tor) | 31 | 16 | 0 | 157 | 3.19 | 1.24 |
Bench | Reed, Rick (SP-Min) | 30 | 15 | 0 | 114 | 3.74 | 1.14 |
Bench | Jennings, Jason (SP-Col) | 30 | 16 | 0 | 121 | 4.54 | 1.44 |
Bench | Haynes, Jimmy (SP-Cin) | 32 | 14 | 0 | 110 | 4.26 | 1.49 |
Bench | Borowski, Joe (SP, RP-ChC) | 67 | 4 | 2 | 86 | 2.84 | 1.17 |
Bench | Park, Chan Ho (SP-Tex) | 22 | 9 | 0 | 108 | 5.96 | 1.57 |
Bench | Wells, Kip (RP, SP-Pit) | 31 | 12 | 0 | 122 | 3.61 | 1.36 |
Replica of 2002 roster page