Back to: > Terran Baseball Association |
Rules -
Help Sports - Fantasy |
Welcome, acedtect | Edit Team Info Sign Out |
|
|
League Overview | My Team | Schedule & Results | Available Players | Research & Analysis | StatTracker |
Havana Cigars - Week 25 (9/15 - 9/29) | Manager: mjurgena |
Utilities:
StatTracker -
GameChannel -
TSN Draft Kit
|
|
Actions: Edit Lineup - Propose Trade - Pick Up Player - Drop Player |
Views: | Sat, Sep 14 | Sun, Sep 15 | Mon, Sep 16 | Legend: Stats | Positions |
Batters | Stats: Season | Last Month | Last Week | Today | ||||||||
POS | PLAYER | OPP | STATUS | GP | R | HR | RBI | SB | AVG |
C | Varitek, Jason (C-Bos) | Bal | L 3-8 | 122 | 52 | 9 | 57 | 4 | .263 |
1B | Giambi, Jason (1B, DH-NYY) | CWS | W 8-4 | 145 | 108 | 36 | 111 | 2 | .307 |
2B | Young, Eric (2B-Mil) | @Ari | L 5-6 | 127 | 54 | 3 | 28 | 31 | .282 |
3B | Glaus, Troy (3B-Ana) | Tex | W 13-4 | 142 | 88 | 24 | 95 | 10 | .247 |
SS | Cabrera, Orlando (SS-Mon) | NYM | W 10-1 | 142 | 57 | 5 | 47 | 19 | .254 |
OF | Pierre, Juan (CF-Col) | LA | W 5-4 | 140 | 77 | 0 | 28 | 43 | .274 |
OF | Hunter, Torii (CF-Min) | @Cle | W 5-0 | 138 | 87 | 28 | 91 | 22 | .292 |
OF | Cruz, JoseDL (CF, LF, RF-Tor) | TB | L 4-7 | 110 | 53 | 15 | 62 | 7 | .239 |
Util | Higginson, Bobby (LF-Det) | KC | L 3-9 | 116 | 49 | 10 | 62 | 12 | .282 |
Bench | Koskie, Corey (3B-Min) | @Cle | W 5-0 | 130 | 66 | 11 | 62 | 10 | .269 |
Bench | Mientkiewicz, Doug (1B-Min) | @Cle | W 5-0 | 135 | 58 | 10 | 64 | 1 | .270 |
Bench | Sanders, Reggie (RF-SF) | SD | L 1-4 | 129 | 67 | 19 | 78 | 18 | .250 |
Bench | Lee, Derrek (1B-Fla) | Atl | L 4-6 | 148 | 85 | 26 | 76 | 17 | .265 |
Bench | Bell, David (3B-SF) | SD | L 1-4 | 142 | 79 | 20 | 69 | 1 | .256 |
Pitchers | Stats: Season | Last Month | Last Week | Today | ||||||||
POS | PLAYER | OPP | STATUS | GP | W | SV | K | ERA | WHIP |
SP | Johnson, Randy (SP-Ari) | Mil | W 6-5 | 33 | 22 | 0 | 317 | 2.43 | 1.05 |
SP | Harang, Aaron (SP-Oak) | Sea | L 3-6 | 14 | 5 | 0 | 61 | 4.08 | 1.48 |
RP | Escobar, Kelvim (RP, SP-Tor) | TB | L 4-7 | 70 | 5 | 33 | 78 | 4.38 | 1.56 |
RP | Yan, Esteban (RP-TB) | @Tor | W 7-4 | 51 | 6 | 17 | 51 | 4.52 | 1.45 |
P | Simontacchi, Jason (SP-StL) | @Hou | L 0-8 | 22 | 10 | 0 | 64 | 4.07 | 1.34 |
Bench | Mulder, Mark (SP-Oak) | Sea | L 3-6 | 27 | 17 | 0 | 137 | 3.74 | 1.18 |
Bench | Wolf, Randy (SP-Phi) | ^Pit | W 1-0 | 28 | 11 | 0 | 142 | 3.27 | 1.13 |
Bench | Irabu, HidekiDL (SP, RP-Tex) | @Ana | L 4-13 | 38 | 3 | 16 | 30 | 5.74 | 1.43 |
Bench | Marquis, Jason (RP, SP-Atl) | @Fla | W 6-4 | 26 | 8 | 0 | 79 | 5.05 | 1.49 |
Bench | Rijo, Jose (RP, SP-Cin) | ChC | L 0-6 | 29 | 5 | 0 | 34 | 5.05 | 1.37 |
Views: | Sat, Sep 14 | Sun, Sep 15 | Mon, Sep 16 | Legend: Stats | Positions |
|
Notes:
TSN Rank = Player's ranking as provided by The Sporting News (Yahoo! default used if no TSN rank).
Rank = Player's ranking based on this season.
= New player information available. Click to view.
^ = Probable Starter
Player Status: DL - Disabled List;
NA - Not Active;
INJ - Injured (does not mean player will not play)
Some or all of these stats will update in real time during games (These stats are unofficial).
Copyright © 2002 Yahoo! Inc. All rights reserved. Terms of Service - Help Portions Copyright © 2002 MLBPA, Official Licensee Major League Baseball Players Association. Portions Copyright © 2002 STATS, Inc. All rights reserved. Portions Copyright © 2002 SportsTicker Enterprises LP. All rights reserved. NOTICE: We collect personal information on this site. To learn more about how we use your information, see our Privacy Policy |