Back to: > Terran Baseball Association |
Rules -
Help Sports - Fantasy |
Welcome, acedtect | Edit Team Info Sign Out |
|
|
League Overview | My Team | Schedule & Results | Available Players | Research & Analysis | StatTracker |
Montego Bay Couvees - Week 25 (9/15 - 9/29) | Manager: dapkusm |
Utilities:
StatTracker -
GameChannel -
TSN Draft Kit
|
|
Actions: Edit Lineup - Propose Trade - Pick Up Player - Drop Player |
Views: | Sat, Sep 14 | Sun, Sep 15 | Mon, Sep 16 | Legend: Stats | Positions |
Batters | Stats: Season | Last Month | Last Week | Today | ||||||||
POS | PLAYER | OPP | STATUS | GP | R | HR | RBI | SB | AVG |
C | Barrett, Michael (C-Mon) | NYM | W 10-1 | 107 | 41 | 12 | 45 | 6 | .276 |
1B | Helton, Todd (1B-Col) | LA | W 5-4 | 145 | 98 | 28 | 99 | 5 | .330 |
2B | Kennedy, Adam (2B-Ana) | Tex | W 13-4 | 132 | 63 | 7 | 51 | 15 | .323 |
3B | Nevin, Phil (3B, 1B-SD) | @SF | W 4-1 | 96 | 50 | 12 | 54 | 3 | .276 |
SS | Eckstein, David (SS-Ana) | Tex | W 13-4 | 140 | 102 | 8 | 62 | 21 | .305 |
OF | Green, Shawn (RF-LA) | @Col | L 4-5 | 144 | 101 | 42 | 109 | 8 | .282 |
OF | Williams, Bernie (CF-NYY) | CWS | W 8-4 | 143 | 97 | 18 | 96 | 8 | .334 |
OF | Ramirez, Manny (DH, LF-Bos) | Bal | L 3-8 | 107 | 74 | 31 | 96 | 0 | .338 |
Util | Palmeiro, Rafael (1B, DH-Tex) | @Ana | L 4-13 | 141 | 93 | 41 | 96 | 1 | .276 |
Bench | Roberts, Dave (LF, CF-LA) | @Col | L 4-5 | 122 | 58 | 2 | 31 | 45 | .279 |
Bench | Valentin, Jose (3B, SS, CF-CWS) | @NYY | L 4-8 | 124 | 63 | 23 | 71 | 3 | .256 |
Bench | Rivas, Luis (2B-Min) | @Cle | W 5-0 | 84 | 40 | 4 | 32 | 8 | .241 |
Bench | Dye, Jermaine (RF, DH-Oak) | Sea | L 3-6 | 118 | 67 | 19 | 73 | 1 | .251 |
Bench | Hollandsworth, Todd (LF, RF, CF-Tex) | @Ana | L 4-13 | 123 | 55 | 16 | 67 | 8 | .297 |
Pitchers | Stats: Season | Last Month | Last Week | Today | ||||||||
POS | PLAYER | OPP | STATUS | GP | W | SV | K | ERA | WHIP |
SP | Ohka, Tomokazu (SP-Mon) | NYM | W 10-1 | 31 | 13 | 0 | 111 | 3.31 | 1.26 |
SP | Oswalt, Roy (SP, RP-Hou) | StL | W 8-0 | 32 | 19 | 0 | 190 | 2.83 | 1.16 |
RP | Benitez, Armando (RP-NYM) | @Mon | L 1-10 | 58 | 0 | 32 | 71 | 2.49 | 1.09 |
RP | Julio, Jorge (RP-Bal) | @Bos | W 8-3 | 63 | 5 | 25 | 50 | 2.11 | 1.20 |
P | Acevedo, Juan (RP-Det) | KC | L 3-9 | 62 | 1 | 28 | 42 | 2.76 | 1.23 |
Bench | Garcia, Freddy (SP-Sea) | @Oak | W 6-3 | 31 | 15 | 0 | 169 | 4.37 | 1.28 |
Bench | Rueter, Kirk (SP-SF) | SD | L 1-4 | 31 | 12 | 0 | 70 | 3.23 | 1.28 |
Bench | Nomo, Hideo (SP-LA) | @Col | L 4-5 | 31 | 14 | 0 | 171 | 3.28 | 1.34 |
Bench | Burkett, John (SP-Bos) | ^Bal | L 3-8 | 26 | 11 | 0 | 108 | 4.70 | 1.49 |
Bench | Romero, J.C. (SP, RP-Min) | @Cle | W 5-0 | 76 | 8 | 0 | 69 | 1.89 | 1.21 |
Views: | Sat, Sep 14 | Sun, Sep 15 | Mon, Sep 16 | Legend: Stats | Positions |
|
Notes:
TSN Rank = Player's ranking as provided by The Sporting News (Yahoo! default used if no TSN rank).
Rank = Player's ranking based on this season.
= New player information available. Click to view.
^ = Probable Starter
Player Status: DL - Disabled List;
NA - Not Active;
INJ - Injured (does not mean player will not play)
Some or all of these stats will update in real time during games (These stats are unofficial).
Copyright © 2002 Yahoo! Inc. All rights reserved. Terms of Service - Help Portions Copyright © 2002 MLBPA, Official Licensee Major League Baseball Players Association. Portions Copyright © 2002 STATS, Inc. All rights reserved. Portions Copyright © 2002 SportsTicker Enterprises LP. All rights reserved. NOTICE: We collect personal information on this site. To learn more about how we use your information, see our Privacy Policy |