Back to: > Terran Baseball Association |
Rules -
Help Sports - Fantasy |
Welcome, acedtect | Edit Team Info Sign Out |
|
|
League Overview | My Team | Schedule & Results | Available Players | Research & Analysis | StatTracker |
NewYorkSkyscrapers - Week 25 (9/15 - 9/29) | Manager: newyorkskyscrapers |
Utilities:
StatTracker -
GameChannel -
TSN Draft Kit
|
|
Actions: Edit Lineup - Propose Trade - Pick Up Player - Drop Player |
Views: | Sat, Sep 14 | Sun, Sep 15 | Mon, Sep 16 | Legend: Stats | Positions |
Batters | Stats: Season | Last Month | Last Week | Today | ||||||||
POS | PLAYER | OPP | STATUS | GP | R | HR | RBI | SB | AVG |
C | Davis, Ben (C-Sea) | @Oak | W 6-3 | 70 | 21 | 6 | 40 | 1 | .261 |
1B | Klesko, Ryan (1B, RF-SD) | @SF | W 4-1 | 133 | 87 | 28 | 89 | 4 | .307 |
2B | Vidro, Jose (2B-Mon) | NYM | W 10-1 | 143 | 94 | 18 | 86 | 2 | .310 |
3B | Houston, Tyler (3B-LA) | @Col | L 4-5 | 106 | 34 | 7 | 40 | 1 | .282 |
SS | Renteria, Edgar (SS-StL) | @Hou | L 0-8 | 141 | 69 | 10 | 74 | 20 | .304 |
OF | Sosa, Sammy (RF-ChC) | @Cin | W 6-0 | 137 | 116 | 45 | 99 | 2 | .299 |
OF | Wells, Vernon (CF-Tor) | TB | L 4-7 | 146 | 74 | 20 | 89 | 9 | .273 |
OF | Kotsay, Mark (CF-SD) | @SF | W 4-1 | 140 | 74 | 14 | 58 | 10 | .294 |
Util | Womack, Tony (SS-Ari) | Mil | W 6-5 | 140 | 81 | 5 | 54 | 28 | .273 |
Bench | Hidalgo, Richard (CF, RF, LF-Hou) | StL | W 8-0 | 114 | 54 | 15 | 48 | 6 | .235 |
Bench | Casey, SeanDL (1B-Cin) | ChC | L 0-6 | 120 | 56 | 6 | 42 | 2 | .261 |
Bench | Cedeno, Roger (CF, RF, LF-NYM) | @Mon | L 1-10 | 138 | 59 | 7 | 40 | 22 | .260 |
Bench | Reese, Pokey (SS, 2B-Pit) | @Phi | L 0-1 | 107 | 39 | 3 | 42 | 11 | .251 |
Bench | Conine, Jeff (1B, LF, 3B, RF-Bal) | @Bos | W 8-3 | 101 | 40 | 14 | 59 | 7 | .281 |
DL | Jenkins, GeoffDL (LF-Mil) | @Ari | L 5-6 | 67 | 35 | 10 | 29 | 1 | .243 |
Pitchers | Stats: Season | Last Month | Last Week | Today | ||||||||
POS | PLAYER | OPP | STATUS | GP | W | SV | K | ERA | WHIP |
SP | Lowe, Derek (RP, SP-Bos) | Bal | L 3-8 | 30 | 20 | 0 | 120 | 2.45 | 0.95 |
SP | Daal, Omar (SP, RP-LA) | @Col | L 4-5 | 36 | 11 | 0 | 92 | 3.80 | 1.19 |
RP | Strickland, Scott (RP-NYM) | @Mon | L 1-10 | 66 | 6 | 2 | 66 | 3.68 | 1.39 |
RP | Cruz, Juan (SP, RP-ChC) | @Cin | W 6-0 | 40 | 2 | 0 | 75 | 3.91 | 1.45 |
P | Pineiro, Joel (SP, RP-Sea) | ^@Oak | W 6-3 | 34 | 13 | 0 | 120 | 3.08 | 1.22 |
Bench | Perez, Odalis (SP, RP-LA) | @Col | L 4-5 | 30 | 14 | 0 | 140 | 3.07 | 1.00 |
Bench | Beimel, Joe (RP, SP-Pit) | @Phi | L 0-1 | 45 | 2 | 0 | 48 | 4.78 | 1.52 |
Bench | Baez, Danys (RP, SP-Cle) | Min | L 0-5 | 33 | 10 | 3 | 125 | 4.50 | 1.48 |
Bench | Matthews, Mike (RP, SP-Mil) | @Ari | L 5-6 | 43 | 2 | 0 | 32 | 3.89 | 1.49 |
Views: | Sat, Sep 14 | Sun, Sep 15 | Mon, Sep 16 | Legend: Stats | Positions |
|
Notes:
TSN Rank = Player's ranking as provided by The Sporting News (Yahoo! default used if no TSN rank).
Rank = Player's ranking based on this season.
= New player information available. Click to view.
^ = Probable Starter
Player Status: DL - Disabled List;
NA - Not Active;
INJ - Injured (does not mean player will not play)
Some or all of these stats will update in real time during games (These stats are unofficial).
Copyright © 2002 Yahoo! Inc. All rights reserved. Terms of Service - Help Portions Copyright © 2002 MLBPA, Official Licensee Major League Baseball Players Association. Portions Copyright © 2002 STATS, Inc. All rights reserved. Portions Copyright © 2002 SportsTicker Enterprises LP. All rights reserved. NOTICE: We collect personal information on this site. To learn more about how we use your information, see our Privacy Policy |