Team Roster
---+-------------------------
Player | Salary | Contract | Own % | Start % |
Molina, Yadier C STL | 5 | 1 | 28 | 20 |
Helton, Todd 1B COL | 12 | 3 | 98 | 92 |
Loretta, Mark 2B SD | 12 | 3 | 69 | 47 |
Glaus, Troy 3B ARI | 10 | 1 | 99 | 83 |
Counsell, Craig SS ARI | 5 | 1 | 80 | 58 |
Anderson, Garret CF ANA | 12 | 3 | 96 | 66 |
Floyd, Cliff LF NYM | 11 | 2 | 99 | 91 |
Francoeur, Jeff OF ATL | 5 | 1 | 87 | 75 |
Johnson, Dan 1B OAK | 5 | 1 | 57 | 43 |
Blanton, Joe SP OAK | 6 | 2 | 70 | 58 |
Carpenter, Chris SP STL | 6 | 2 | 97 | 91 |
Harden, Rich SP OAK | 12 | 3 | 93 | 39 |
Hudson, Tim SP ATL | 12 | 3 | 96 | 85 |
Vazquez, Javier SP ARI | 12 | 3 | 91 | 68 |
Rincon, Juan RP MIN | 6 | 2 | 19 | 14 |
Street, Huston RP OAK | 5 | 1 | 85 | 77 |
|
Hernandez, Ramon C SD | 8 | 1 | 35 | 10 |
Swisher, Nick OF OAK | 7 | 1 | 57 | 33 |
Walker, Larry RF STL | 10 | 1 | 64 | 25 |
Liriano, Francisco RP MIN | 5 | 1 | 9 | 2 |
Fielder, Prince 1B MIL | 6 | 2 | 9 | 2 |
TOTALS | Active: 16, Reserve: 4, Minors: 1, Active Salary: 136, Total Salary: 172, Active Contract: 32, Total Contract: 38 |
Replica of 2005 roster
page
Copyright © 2000-2006 Terran Baseball Association All rights
reserved