Team Roster
---+-------------------------
Player | Salary | Contract | Own % | Start % |
Kendall, Jason C OAK | 12 | 3 | 90 | 77 |
Pujols, Albert 1B STL | 12 | 3 | 100 | 100 |
Walker, Todd 2B CHC | 7 | 1 | 51 | 39 |
Mora, Melvin 3B BAL | 7 | 2 | 98 | 88 |
Lugo, Julio SS TB | 6 | 2 | 93 | 79 |
Damon, Johnny CF BOS | 12 | 3 | 99 | 94 |
Ibanez, Raul LF SEA | 5 | 1 | 88 | 70 |
Sheffield, Gary RF NYY | 12 | 3 | 100 | 98 |
Monroe, Craig LF DET | 5 | 1 | 69 | 53 |
Contreras, Jose A. SP CHW | 5 | 1 | 69 | 49 |
Millwood, Kevin SP CLE | 7 | 1 | 85 | 59 |
Peavy, Jake SP SD | 12 | 3 | 97 | 89 |
Radke, Brad SP MIN | 8 | 2 | 89 | 57 |
Wright, Jaret SP NYY | 6 | 2 | 60 | 25 |
Isringhausen, Jason RP STL | 12 | 3 | 95 | 89 |
Tavarez, Julian RP STL | 5 | 1 | 10 | 7 |
|
Patterson, Corey CF CHC | 12 | 3 | 44 | 17 |
Arroyo, Bronson SP BOS | 6 | 2 | 77 | 42 |
Lieber, Jon SP PHI | 6 | 2 | 78 | 58 |
Valverde, Jose RP ARI | 5 | 1 | 29 | 21 |
McPherson, Dallas 3B ANA | 6 | 2 | 21 | 3 |
Perez, Odalis SP LA | 10 | 1 | 44 | 11 |
Gonzalez, Mike RP PIT | 5 | 1 | 11 | 5 |
Reyes, Anthony SP STL | 5 | 1 | 10 | 1 |
Active: 16, Reserve: 4, Injured: 3, Minors: 1, Active Salary: 133, Total Salary: 188,
Active Contract: 32, Total Contract: 45
Replica of 2005 roster
page
Copyright © 2000-2006 Terran Baseball Association All rights
reserved