Team Roster
---+-------------------------
Player | Salary | Contract | Own % | Start % |
Molina, Bengie C ANA | 5 | 1 | 74 | 58 |
Lee, Travis 1B TB | 5 | 1 | 13 | 9 |
Gonzalez, Luis A. 2B COL | 5 | 1 | 7 | 4 |
Lopez, Felipe SS CIN | 5 | 1 | 96 | 84 |
Cabrera, Orlando SS ANA | 12 | 3 | 67 | 46 |
Lee, Carlos LF MIL | 12 | 3 | 100 | 97 |
Sizemore, Grady CF CLE | 5 | 1 | 94 | 86 |
Wells, Vernon CF TOR | 12 | 3 | 99 | 93 |
Bay, Jason LF PIT | 10 | 1 | 99 | 95 |
Chen, Bruce SP BAL | 5 | 1 | 59 | 41 |
Mulder, Mark SP STL | 12 | 3 | 96 | 78 |
Pettitte, Andy SP HOU | 8 | 1 | 96 | 89 |
Santana, Johan SP MIN | 12 | 3 | 97 | 89 |
Vargas, Jason M. SP FLA | 5 | 1 | 53 | 36 |
Howry, Bob RP CLE | 5 | 1 | 6 | 5 |
Jones, Todd RP FLA | 5 | 1 | 81 | 77 |
|
Johnson, Nick 1B WAS | 5 | 1 | 81 | 41 |
Greene, Khalil SS SD | 9 | 2 | 49 | 23 |
Rios, Alex OF TOR | 6 | 2 | 37 | 20 |
Glavine, Tom SP NYM | 6 | 2 | 54 | 30 |
Thome, Jim 1B PHI | 12 | 3 | 29 | 5 |
Rolen, Scott 3B STL | 12 | 3 | 36 | 7 |
Halladay, Roy SP TOR | 10 | 1 | 39 | 7 |
Kotchman, Casey 1B ANA | 5 | 1 | 11 | 4 |
TOTALS | Active: 16, Reserve: 4, Injured: 3, Minors: 1, Active Salary: 123, Total Salary: 188, Active Contract: 26, Total Contract: 41 |
Replica of 2005 roster
page
Copyright © 2000-2006 Terran Baseball Association All rights
reserved