---+-------------------------
Active Batters | Salary | Contract | Own % | Start % | |||||||||||||||||||||||||||||||||||||||||||||
Kendall, Jason C OAK | 7 | 1 | 63 | 50 | |||||||||||||||||||||||||||||||||||||||||||||
Helton, Todd 1B COL | 13 | 4 | 98 | 93 | |||||||||||||||||||||||||||||||||||||||||||||
Hudson, Orlando 2B ARI | 6 | 2 | 47 | 35 | |||||||||||||||||||||||||||||||||||||||||||||
Beltre, Adrian 3B SEA | 10 | 3 | 80 | 57 | |||||||||||||||||||||||||||||||||||||||||||||
Aurilia, Rich 2B CIN | 5 | 1 | 54 | 43 | |||||||||||||||||||||||||||||||||||||||||||||
Guerrero, Vladimir RF ANA | 13 | 4 | 100 | 99 | |||||||||||||||||||||||||||||||||||||||||||||
Kotsay, Mark CF OAK | 7 | 3 | 27 | 11 | |||||||||||||||||||||||||||||||||||||||||||||
Suzuki, Ichiro RF SEA | 13 | 4 | 99 | 95 | |||||||||||||||||||||||||||||||||||||||||||||
Thomas, Frank DH OAK | 5 | 1 | 72 | 59 | |||||||||||||||||||||||||||||||||||||||||||||
Active Pitchers | Salary | Contract | Own % | Start % | |||||||||||||||||||||||||||||||||||||||||||||
Batista, Miguel RP ARI | 5 | 1 | 52 | 30 | |||||||||||||||||||||||||||||||||||||||||||||
Glavine, Tom SP NYM | 5 | 1 | 87 | 40 | |||||||||||||||||||||||||||||||||||||||||||||
Haren, Dan SP OAK | 10 | 2 | 96 | 80 | |||||||||||||||||||||||||||||||||||||||||||||
Hernandez, Livan SP ARI | 11 | 2 | 71 | 39 | |||||||||||||||||||||||||||||||||||||||||||||
Lowe, Derek SP LA | 8 | 1 | 90 | 63 | |||||||||||||||||||||||||||||||||||||||||||||
Calero, Kiko RP OAK | 5 | 1 | 7 | 5 | |||||||||||||||||||||||||||||||||||||||||||||
Cordero, Chad RP WAS | 9 | 2 | 85 | 74 | |||||||||||||||||||||||||||||||||||||||||||||
Qualls, Chad RP HOU | 5 | 1 | 3 | 2 | |||||||||||||||||||||||||||||||||||||||||||||
Reserve Batters | Salary | Contract | Own % | Start % | |||||||||||||||||||||||||||||||||||||||||||||
Broussard, Ben 1B SEA | 5 | 1 | 33 | 16 | |||||||||||||||||||||||||||||||||||||||||||||
Izturis, Cesar SS CHC | 5 | 1 | 3 | 1 | |||||||||||||||||||||||||||||||||||||||||||||
Young, Dmitri 1B DET | 9 | 1 | 23 | 10 | |||||||||||||||||||||||||||||||||||||||||||||
Injured Batters | Salary | Contract | Own % | Start % | |||||||||||||||||||||||||||||||||||||||||||||
Varitek, Jason C BOS | 13 | 4 | 55 | 25 | |||||||||||||||||||||||||||||||||||||||||||||
Crosby, Bobby SS OAK | 13 | 4 | 35 | 9 | |||||||||||||||||||||||||||||||||||||||||||||
Injured Pitchers | Salary | Contract | Own % | Start % | |||||||||||||||||||||||||||||||||||||||||||||
Colon, Bartolo SP ANA | 13 | 4 | 29 | 6 | |||||||||||||||||||||||||||||||||||||||||||||
Minors Batters | Salary | Contract | Own % | Start % | |||||||||||||||||||||||||||||||||||||||||||||
Suzuki, Kurt C OAK | 4 | 2 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||
TOTALS | Active: 17, Reserve: 3, Injured: 3, Minors: 1, Active Salary: 137, Total Salary: 199 |
Replica of 2006 roster
page