---+-------------------------
Active Batters | Salary | Contract | Own % | Start % | |||||||||||||||||||||||||||||||||||||||||||||
McCann, Brian C ATL | 7 | 1 | 97 | 91 | |||||||||||||||||||||||||||||||||||||||||||||
Jackson, Conor 1B ARI | 5 | 2 | 36 | 16 | |||||||||||||||||||||||||||||||||||||||||||||
Kent, Jeff 2B LA | 13 | 4 | 91 | 78 | |||||||||||||||||||||||||||||||||||||||||||||
Huff, Aubrey RF HOU | 10 | 1 | 83 | 59 | |||||||||||||||||||||||||||||||||||||||||||||
Peralta, Jhonny SS CLE | 6 | 2 | 76 | 54 | |||||||||||||||||||||||||||||||||||||||||||||
Giles, Brian RF SD | 13 | 4 | 90 | 72 | |||||||||||||||||||||||||||||||||||||||||||||
Markakis, Nick OF BAL | 5 | 1 | 71 | 61 | |||||||||||||||||||||||||||||||||||||||||||||
Rivera, Juan RF ANA | 5 | 1 | 80 | 56 | |||||||||||||||||||||||||||||||||||||||||||||
Swisher, Nick RF OAK | 8 | 1 | 96 | 82 | |||||||||||||||||||||||||||||||||||||||||||||
Active Pitchers | Salary | Contract | Own % | Start % | |||||||||||||||||||||||||||||||||||||||||||||
Bedard, Erik SP BAL | 8 | 1 | 91 | 57 | |||||||||||||||||||||||||||||||||||||||||||||
Eaton, Adam SP TEX | 5 | 1 | 38 | 20 | |||||||||||||||||||||||||||||||||||||||||||||
Garland, Jon SP CHW | 6 | 2 | 94 | 83 | |||||||||||||||||||||||||||||||||||||||||||||
Hirsh, Jason SP HOU | 5 | 1 | 23 | 8 | |||||||||||||||||||||||||||||||||||||||||||||
Kazmir, Scott SP TB | 7 | 3 | 57 | 18 | |||||||||||||||||||||||||||||||||||||||||||||
Dempster, Ryan RP CHC | 6 | 2 | 69 | 51 | |||||||||||||||||||||||||||||||||||||||||||||
Linebrink, Scott RP SD | 7 | 3 | 14 | 10 | |||||||||||||||||||||||||||||||||||||||||||||
Ray, Chris RP BAL | 6 | 1 | 86 | 72 | |||||||||||||||||||||||||||||||||||||||||||||
Reserve Batters | Salary | Contract | Own % | Start % | |||||||||||||||||||||||||||||||||||||||||||||
Ensberg, Morgan 3B HOU | 6 | 2 | 69 | 27 | |||||||||||||||||||||||||||||||||||||||||||||
Green, Shawn RF NYM | 11 | 2 | 62 | 40 | |||||||||||||||||||||||||||||||||||||||||||||
Jones, Jacque RF CHC | 6 | 2 | 65 | 50 | |||||||||||||||||||||||||||||||||||||||||||||
Reserve Pitchers | Salary | Contract | Own % | Start % | |||||||||||||||||||||||||||||||||||||||||||||
Hill, Rich SP CHC | 5 | 1 | 26 | 18 | |||||||||||||||||||||||||||||||||||||||||||||
Injured Pitchers | Salary | Contract | Own % | Start % | |||||||||||||||||||||||||||||||||||||||||||||
Marshall, Sean SP CHC | 5 | 1 | 8 | 2 | |||||||||||||||||||||||||||||||||||||||||||||
Minors Batters | Salary | Contract | Own % | Start % | |||||||||||||||||||||||||||||||||||||||||||||
LaRoche, Andy 3B LA | 5 | 1 | 2 | 0 | |||||||||||||||||||||||||||||||||||||||||||||
TOTALS | Active: 17, Reserve: 4, Injured: 1, Minors: 1, Active Salary: 122, Total Salary: 160 |
Replica of 2006 roster
page