2007 Draft | ||||||
Round 1 | ||||||
1 | Manila Love Stars | Hideki Matsui (OF NYY) | ||||
2 | Halifax Hasselhoffs* | Mike Piazza (C OAK) | ||||
3 | Toledo Terror | Daisuke Matsuzaka (SP BOS) | ||||
4 | Central Chicago Black Flames | Robinson Cano (2B NYY) | ||||
5 | Havana Cigars | Jim Thome (U CHW) | ||||
6 | Taipei Personalities | Howie Kendrick (2B ANA) | ||||
7 | Bombay Rickshawallahs | Chipper Jones (3B ATL) | ||||
8 | East Bay Executioners | Jeff Francoeur (OF ATL) | ||||
9 | Baltimore Browns | Tom Gordon (RP PHI) | ||||
10 | Canadian Beavers* | Magglio Ordonez (OF DET) | ||||
11 | Hollywood Hookers | Khalil Greene (SS SD) | ||||
12 | Mannheim Steamrollers | Brandon Phillips (2B CIN) | ||||
13 | Hollywood Hookers | Cla C. Meredith (RP SD) | ||||
14 | Vancouver Couvees | Jorge Posada (C NYY) | ||||
15 | Manhattan Muppets | Mike Mussina (SP NYY) | ||||
16 | Boston Bullets | Adrian Beltre (3B SEA) |
Team Totals 2007 | |||||||||||||||||||||||||
Player | HR | OBP | R | RBI | SB | TB | |||||||||||||||||||
BLT | 120 | 0.3470 | 707 | 621 | 104 | 2115 | |||||||||||||||||||
BOM | 167 | 0.3545 | 794 | 728 | 115 | 2187 | |||||||||||||||||||
BOS | 199 | 0.3434 | 686 | 731 | 55 | 2198 | |||||||||||||||||||
CAN | 218 | 0.3716 | 825 | 836 | 99 | 2464 | |||||||||||||||||||
CCH | 244 | 0.3409 | 846 | 825 | 109 | 2619 | |||||||||||||||||||
EB | 179 | 0.3587 | 768 | 783 | 84 | 2436 | |||||||||||||||||||
FP | 200 | 0.3532 | 829 | 740 | 171 | 2347 | |||||||||||||||||||
HAL | 149 | 0.3412 | 585 | 641 | 34 | 1941 | |||||||||||||||||||
HAV | 203 | 0.3509 | 748 | 756 | 83 | 2351 | |||||||||||||||||||
HOL | 148 | 0.3388 | 736 | 767 | 151 | 2373 | |||||||||||||||||||
MHT | 207 | 0.3657 | 839 | 771 | 132 | 2484 | |||||||||||||||||||
MNL | 129 | 0.3782 | 693 | 650 | 62 | 2153 | |||||||||||||||||||
MHM | 174 | 0.3542 | 723 | 710 | 129 | 2241 | |||||||||||||||||||
TAI | 142 | 0.3462 | 693 | 673 | 85 | 2132 | |||||||||||||||||||
TOL | 177 | 0.3564 | 792 | 698 | 128 | 2263 | |||||||||||||||||||
VAN | 162 | 0.3493 | 754 | 683 | 104 | 2189 | |||||||||||||||||||
Team Totals Year to Date Fantasy Scoring Stats | |||||||||||||||||||||||||
Player | ERA | HD | K | S | W | WHIP | |||||||||||||||||||
BLT | 4.794 | 39 | 816 | 39 | 62 | 1.418 | |||||||||||||||||||
BOM | 4.143 | 31 | 1018 | 81 | 80 | 1.276 | |||||||||||||||||||
BOS | 4.022 | 28 | 940 | 53 | 77 | 1.312 | |||||||||||||||||||
CAN | 3.278 | 18 | 1106 | 68 | 80 | 1.166 | |||||||||||||||||||
CCH | 4.205 | 59 | 881 | 26 | 80 | 1.405 | |||||||||||||||||||
EB | 4.103 | 20 | 973 | 67 | 73 | 1.376 | |||||||||||||||||||
FP | 4.343 | 57 | 850 | 34 | 83 | 1.389 | |||||||||||||||||||
HAL | 4.620 | 7 | 732 | 87 | 54 | 1.430 | |||||||||||||||||||
HAV | 4.079 | 30 | 921 | 71 | 77 | 1.278 | |||||||||||||||||||
HOL | 4.061 | 55 | 902 | 29 | 84 | 1.379 | |||||||||||||||||||
MHT | 3.637 | 46 | 1146 | 69 | 87 | 1.245 | |||||||||||||||||||
MNL | 3.987 | 34 | 812 | 43 | 70 | 1.334 | |||||||||||||||||||
MHM | 3.659 | 51 | 859 | 42 | 71 | 1.258 | |||||||||||||||||||
TAI | 4.292 | 28 | 1067 | 69 | 63 | 1.322 | |||||||||||||||||||
TOL | 4.184 | 16 | 897 | 83 | 79 | 1.331 | |||||||||||||||||||
VAN | 4.216 | 43 | 920 | 41 | 71 | 1.322 | |||||||||||||||||||
Stats Updated as of: 9/24/07 1:17 AM EST |
2007
Trades |
||
Date | Team | Players |
07/30/07 03:47 pm ET | Manhattan Muppets | Burnett, A.J. SP TOR - Traded from East Bay
Executioners |
07/30/07 03:47 pm ET | East Bay Executioners | Cordero, Francisco RP MIL - Traded from
Manhattan Muppets |
07/28/07 04:47 pm ET | Forest Park Fireballs | Weathers, David RP CIN - Traded from Bombay
Rickshawallahs |
07/27/07 12:08 pm ET | Havana Cigars | Valverde, Jose RP ARI - Traded from Taipei
Personalities |
07/27/07 12:08 pm ET | Taipei Personalities | Jenks, Bobby RP CHW - Traded from Havana Cigars |
07/17/07 10:36 am ET | Forest Park Fireballs | Willis, Dontrelle SP FLA - Traded from Central
Chicago Black Flames |
07/07/07 09:54 pm ET | Bombay Rickshawallahs | Gaudin, Chad RP OAK - Traded from Manhattan
Muppets |
07/07/07 09:54 pm ET | Manhattan Muppets | Cameron, Mike CF SD - Traded from Bombay
Rickshawallahs |
07/01/07 12:19 pm ET | Vancouver Couvees | Garko, Ryan 1B CLE - Traded from Central Chicago
Black Flames Teahen, Mark 3B KC - Traded from Central Chicago Black Flames |
07/01/07 12:19 pm ET | Central Chicago Black Flames | Lee, Carlos N. LF HOU - Traded from Vancouver
Couvees |
06/28/07 10:47 pm ET | Toledo Terror | Cano, Robinson 2B NYY - Traded from Central
Chicago Black Flames |
06/28/07 10:47 pm ET | Central Chicago Black Flames | Granderson, Curtis CF DET - Traded from Toledo
Terror |
06/25/07 02:05 pm ET | Vancouver Couvees | Young, Michael SS TEX - Traded from Baltimore
Browns |
06/25/07 02:05 pm ET | Baltimore Browns | Iwamura, Akinori 3B TB - Traded from Vancouver
Couvees |
05/22/07 12:22 pm ET | Hollywood Hookers | Gregg, Kevin RP FLA - Traded from Toledo Terror |
05/22/07 12:22 pm ET | Toledo Terror | Meredith, Cla C. RP SD - Traded from Hollywood
Hookers |
05/03/07 12:03 pm ET | Toledo Terror | Lidge, Brad RP HOU - Traded from Hollywood
Hookers Rios, Alex RF TOR - Traded from Hollywood Hookers |
05/01/07 06:21 pm ET | Havana Cigars | Hancock, Josh RP STL - Traded from Mannheim
Steamrollers |
05/01/07 06:21 pm ET | Mannheim Steamrollers | Urbina, Ugueth RP PHI - Traded from Havana Cigars |
04/26/07 12:31 pm ET | Havana Cigars | Garza, Matt SP MIN - Traded from Central Chicago
Black Flames Pierzynski, A.J. C CHW - Traded from Central Chicago Black Flames |
04/26/07 12:31 pm ET | Central Chicago Black Flames | Barrett, Michael C SD - Traded from Havana Cigars |
03/30/07 10:40 am ET | Bombay Rickshawallahs | Prior, Mark SP CHC - Traded from Central Chicago
Black Flames |
03/30/07 10:40 am ET | Central Chicago Black Flames | Duke, Zach SP PIT - Traded from Bombay
Rickshawallahs |
01/29/07 12:10 am ET | Manhattan Muppets | Bannister, Brian SP KC - Traded from Central
Chicago Black Flames Myers, Brett SP PHI - Traded from Central Chicago Black Flames |
01/29/07 12:10 am ET | Central Chicago Black Flames | Atkins, Garrett 3B COL - Traded from Manhattan
Muppets |
01/24/07 11:59 pm ET | Bombay Rickshawallahs | Durham, Ray 2B SF - Traded from Forest Park
Fireballs |
01/24/07 11:59 pm ET | Forest Park Fireballs | Duchscherer, Justin RP OAK - Traded from Bombay
Rickshawallahs |
01/23/07 02:22 pm ET | Baltimore Browns | Giles, Brian RF SD - Traded from Taipei
Personalities |
01/23/07 02:22 pm ET | Taipei Personalities | Tejada, Miguel SS BAL - Traded from Baltimore
Browns |
12/31/06 09:03 pm ET | Bombay Rickshawallahs | Putz, J.J. RP SEA - Traded from Forest Park
Fireballs |
12/31/06 09:03 pm ET | Forest Park Fireballs | Contreras, Jose A. SP CHW - Traded from Bombay
Rickshawallahs |
12/07/06 10:04 pm ET | Baltimore Browns | Iguchi, Tadahito 2B PHI - Traded from Central
Chicago Black Flames Tejada, Miguel SS BAL - Traded from Central Chicago Black Flames Tracy, Chad 3B ARI - Traded from Central Chicago Black Flames |
12/07/06 10:04 pm ET | Central Chicago Black Flames | Fielder, Prince 1B MIL - Traded from Baltimore
Browns Hunter, Torii CF MIN - Traded from Baltimore Browns |
11/04/06 06:03 pm ET | Hollywood Hookers | Matsui, Hideki LF NYY - Traded from Central
Chicago Black Flames Wood, Brandon SS ANA - Traded from Central Chicago Black Flames |
11/04/06 06:03 pm ET | Central Chicago Black Flames | Tejada, Miguel SS BAL - Traded from Hollywood
Hookers Zambrano, Carlos SP CHC - Traded from Hollywood Hookers |
10/09/06 12:56 pm ET | Hollywood Hookers | Verlander, Justin SP DET - Traded from Forest
Park Fireballs |
10/09/06 12:56 pm ET | Forest Park Fireballs | Weeks, Rickie 2B MIL - Traded from Hollywood
Hookers |
Report Updated as of: 9/24/07 11:34 PM EST |