---+-------------------------
Active Batters | Salary | Contract | Own % | Start % | Pos | ||||||||||||||||||||||||||||||||||||||||||||||
Buck, John C KC | 5 | 1 | 44 | 26 | |||||||||||||||||||||||||||||||||||||||||||||||
Pujols, Albert 1B STL | 14 | 5 | 98 | 85 | |||||||||||||||||||||||||||||||||||||||||||||||
Castillo, Luis 2B NYM | 5 | 1 | 40 | 25 | |||||||||||||||||||||||||||||||||||||||||||||||
Jones, Chipper 3B ATL | 10 | 1 | 99 | 96 | |||||||||||||||||||||||||||||||||||||||||||||||
Lugo, Julio SS BOS | 8 | 4 | 83 | 60 | |||||||||||||||||||||||||||||||||||||||||||||||
Cuddyer, Michael RF MIN | 6 | 2 | 89 | 66 | |||||||||||||||||||||||||||||||||||||||||||||||
Ibanez, Raul LF SEA | 7 | 3 | 91 | 79 | |||||||||||||||||||||||||||||||||||||||||||||||
Willits, Reggie CF ANA | 5 | 1 | 40 | 21 | |||||||||||||||||||||||||||||||||||||||||||||||
Sheffield, Gary RF DET | 14 | 5 | 93 | 67 | |||||||||||||||||||||||||||||||||||||||||||||||
Active Pitchers | Salary | Contract | Own % | Start % | Pos | ||||||||||||||||||||||||||||||||||||||||||||||
Clemens, Roger SP NYY | 6 | 1 | 88 | 57 | |||||||||||||||||||||||||||||||||||||||||||||||
Lilly, Ted SP CHC | 5 | 1 | 95 | 82 | |||||||||||||||||||||||||||||||||||||||||||||||
Marquis, Jason SP CHC | 5 | 1 | 67 | 41 | |||||||||||||||||||||||||||||||||||||||||||||||
Martinez, Pedro SP NYM | 14 | 5 | 74 | 51 | |||||||||||||||||||||||||||||||||||||||||||||||
Peavy, Jake SP SD | 14 | 5 | 97 | 91 | |||||||||||||||||||||||||||||||||||||||||||||||
Jones, Todd RP DET | 9 | 1 | 85 | 71 | |||||||||||||||||||||||||||||||||||||||||||||||
Pena, Tony A. RP ARI | 5 | 1 | 7 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||
Putz, J.J. RP SE | 6 | 2 | 95 | 90 | |||||||||||||||||||||||||||||||||||||||||||||||
Reserve Batters | Salary | Contract | Own % | Start % | Pos | ||||||||||||||||||||||||||||||||||||||||||||||
Keppinger, Jeff 2B CIN | 5 | 1 | 18 | 12 | |||||||||||||||||||||||||||||||||||||||||||||||
McLouth, Nate CF PIT | 5 | 1 | 17 | 12 | |||||||||||||||||||||||||||||||||||||||||||||||
Pena, Wily Mo RF WAS | 5 | 1 | 21 | 13 | |||||||||||||||||||||||||||||||||||||||||||||||
Sexson, Richie 1B SEA | 14 | 5 | 59 | 21 | |||||||||||||||||||||||||||||||||||||||||||||||
Reserve Pitchers | Salary | Contract | Own % | Start % | Pos | ||||||||||||||||||||||||||||||||||||||||||||||
Gaudin, Chad RP OAK | 5 | 1 | 63 | 37 | |||||||||||||||||||||||||||||||||||||||||||||||
Linebrink, Scott RP MIL | 7 | 1 | 11 | 7 | |||||||||||||||||||||||||||||||||||||||||||||||
Injured Pitchers | Salary | Contract | Own % | Start % | Pos | ||||||||||||||||||||||||||||||||||||||||||||||
Hamels, Cole SP PHI | 6 | 2 | 80 | 53 | |||||||||||||||||||||||||||||||||||||||||||||||
Schmidt, Jason SP LA | 14 | 5 | 10 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||
Minors Pitchers | Salary | Contract | Own % | Start % | Pos | ||||||||||||||||||||||||||||||||||||||||||||||
Reyes, Anthony SP STL | 5 | 3 | 15 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||
TOTALS |
Replica of 2007 roster page