Team Batting
Pos Player AB H 2B 3B HR SB RBI AVG
---+-----------------------------------------------------------------------------------------
1B Dwight Evans 175 43 12 0 10 0 27 .246
2B Harold Reynolds 186 51 10 0 0 9 8 .274
3B Carney Lansford 178 43 6 0 1 4 21 .242
SS Bill Doran (2b) 52 15 3 0 0 1 7 .288
C Alan Ashby 136 37 2 0 4 0 7 .272
LF Ruben Sierra 189 36 5 0 5 2 30 .190
CF Tim Raines 180 68 11 4 5 9 23 .378
RF Danny Tartabull 164 44 8 0 7 2 35 .268
Gary Gaetti 127 21 4 0 8 0 14 .165
Lance Parrish 34 8 1 0 1 0 3 .235
Larry Parrish 18 3 0 0 0 0 0 .167
Steve Sax 8 2 0 0 0 0 0 .250
Kirk Gibson 18 4 3 0 0 0 1 .222
Randy Ready 6 2 0 0 0 0 1 .333
Greg Walker 15 3 1 0 0 0 4 .200
Team Pitching
Player W-L ERA IP H GP CG SV BB SO
---+-----------------------------------------------------------------------------------------
Jack Morris (2-9) 3.54 89 73 14 1 0 38 68
Dave Dravecky (1-4) 4.33 45 38 7 1 0 15 39
Greg Mathews (2-1) 3.62 27 28 4 0 0 15 20
Floyd Bannister (5-3) 3.13 72 78 12 2 0 21 46
Lee Smith (2-0) 5.30 30 37 25 0 2 4 40
Frank Williams (1-1) 6.05 19 23 9 0 1 7 16
Lance McCullers (1-2) 6.35 22 32 15 0 1 10 37
Mike Dunne (4-6) 3.53 76 67 12 2 0 34 30
Charles Crim (1-0) 3.60 10 10 7 0 0 3 7
Jeff Reardon (2-2) 3.10 40 42 25 0 4 20 41
Copyright © 2000-2005 Terran Baseball Association All rights
reserved.