Team Batting
Pos Player AB H 2B 3B HR RBI SB AVG
---+-----------------------------------------------------------------------------------------
1B Mark Grace 94 21 3 0 2 14 1 .223
2B Harold Reynolds 201 58 4 2 0 16 10 .289
3B Carney Lansford 122 28 5 0 0 13 4 .230
SS Tony Fernandez 170 44 9 1 0 13 4 .259
C Ernie Whitt 109 24 5 0 4 18 4 .220
LF Danny Tartabull 203 45 22 0 6 29 0 .222
CF Tim Raines 246 61 12 3 3 20 13 .248
RF Harold Baines 114 27 5 0 2 10 0 .237
Mackey Sasser 48 10 4 0 0 2 0 .208
Barry Larkin 133 25 7 0 2 10 4 .188
Randy Ready 3 1 0 0 0 0 0 .333
Gary Redus 64 15 3 0 2 6 4 .234
Ruben Sierra 71 13 4 0 1 10 1 .183
Steve Sax 89 27 1 0 0 2 1 .303
Mario Diaz 8 1 0 0 0 0 0 .125
Team Pitching
Player W-L ERA IP H GP CG SV BB SO
---+-----------------------------------------------------------------------------------------
Dave Stewart (6-4) 2.79 106 88 17 2 0 55 74
Duane Ward (0-3) 6.73 14 19 11 0 1 14 9
Dave Stieb (8-5) 3.15 142 92 19 8 0 74 118
Mike Schooler (1-0) 5.59 9 10 6 0 0 5 17
Bobby Thigpen (1-0) 3.49 10 12 8 0 1 5 6
Frank Williams (2-1) 5.75 15 17 8 0 0 13 10
Jim Deshaies (3-1) 2.65 54 52 8 2 0 13 38
Bobby Witt (1-2) 3.26 38 28 6 1 0 24 43
Chuck Crim (3-1) 3.55 20 22 12 0 0 7 18
Jeff Reardon (2-1) 1.53 35 25 23 0 4 7 26
Copyright © 2000-2005 Terran Baseball Association All rights
reserved.