TBA Logo

You Are Here > Terran Baseball Association > 1989 NABA > Boston Bullets
1989 Boston Bullets (Franchise Index1988 / 1990)
33-29, Finished 2nd in NABA East Division
View League Standings
Managed by Ed Grimley
Owned by Jeff Peterson
General Manager: Syd Thrift
Colors: Red, White, and Black

Ballpark: Fenway Park
Minor Leagues: Dayton Bullets (US Ten) Boise Bullets (NAML) Phoenix Bullets(AFS)

Postseason:   Lost West series (2-3) to Baltimore Browns

Team Batting  
Pos Player	                AB	H	2B	3B	HR	RBI	SB	AVG
---+-----------------------------------------------------------------------------------------
1B Andres Gallaraga 244 64 9 4 11 34 2 .262
2B Marty Barret 185 44 6 0 0 5 8 .238
3B Wade Boggs 245 83 17 1 1 23 2 .339
SS Alan Trammel 248 56 4 0 9 36 5 .226
C Junior Ortiz 47 13 3 0 1 0 5 .277
LF Terry Puhl 184 64 5 0 3 17 7 .348
CF Dave Henderson 253 75 22 0 7 48 6 .296
RF Dwight Evans 225 61 12 1 5 37 2 .271
Rafael Palmeiro 183 49 11 1 3 19 7 .268
George Bell 169 45 13 0 8 18 3 .266
Donnel Nixon 26 4 0 0 0 1 1 .154
Pete O'Brien 37 4 0 0 0 1 1 .108
Terry Steinbach 34 2 0 0 0 0 0 .059
Ernest Riles 11 3 1 0 0 0 1 .273
Ron Gant 16 3 2 0 0 0 0 .188
Terry Pendleton 2 1 0 0 1 0 3 .500
Willie Wilson 6 0 0 0 0 0 0 .000
Manny Lee 9 1 0 0 0 0 0 .111

Team Pitching
Player			W-L	ERA	IP	H	GP	CG	SV	BB	SO
---+-----------------------------------------------------------------------------------------
Orel Hershiser (6-6) 3.18 119 98 17 4 0 43 83
Mark Gubicza (0-6) 3.99 67 69 10 0 0 20 42
Paul Mirabella (0-3) 8.76 12 17 7 0 0 4 7
Sid Fernandez (9-4) 1.34 140 85 18 9 0 55 158
Rob Dibble (3-1) 2.59 38 27 12 2 0 10 36
Bryan Harvey (3-3) 2.98 48 45 25 0 5 9 41
Steve Farr (2-1) 4.09 43 41 28 0 2 19 42
Dave Leiper (0-0) 1.32 13 18 9 0 0 3 7
Rob Murphy (0-0) 0.00 5 3 5 0 0 0 5
Jeff Parrett (9-3) 2.43 85 65 32 1 3 47 63
Copyright © 2000-2006 Terran Baseball Association All rights reserved.