TBA Logo

You Are Here > Terran Baseball Association > 1990 NABA > Boston Bullets
1990 Boston Bullets (Franchise Index1989 / 2002)
18-10, Finished 1st in NABA Monroe Division - Eastern League
View League Standings
Managed by Ed Grimley
Owned by Jeff Peterson
General Manager: Syd Thrift
Colors: Red, White, and Black

Ballpark: Fenway Park
Minor Leagues: Dayton Bullets (US Ten) Boise Bullets (NAML) Phoenix Bullets(AFS)




Team Batting  
Pos Player	                AB	H	2B	3B	HR	SB	RBI	AVG
---+-----------------------------------------------------------------------------------------
1B Ron Kittle 114 33 6 0 6 0 24 .289
2B Ernest Riles 111 32 6 0 2 0 13 .288
3B Wade Boggs 116 41 10 1 1 0 14 .353
SS Alan Trammell 96 20 2 0 1 1 7 .204
C Lloyd Mcclendon 110 25 7 0 4 3 16 .227
LF Jim Eisenreich 132 39 11 2 1 1 13 .295
CF Dwight Smith 122 42 7 1 1 3 21 .344
RF George Bell 121 31 7 0 2 3 20 .256
Dwight Evans 0 0 0 0 0 0 0 .000
Bob Geren 0 0 0 0 0 0 0 .000
Roberto Kelly 2 1 0 0 0 0 0 .500
Rafael Palmeiro 3 2 1 0 0 0 0 .667
Dave Henderson 7 0 0 0 0 0 1 .000
Pete O'Brien 8 3 0 0 1 0 2 .375
Andres Galarraga 5 1 1 0 0 0 1 .200

Team Pitching
Player			W-L	ERA	IP	H	GP	CG	SV	BB	SO
---+-----------------------------------------------------------------------------------------
Orel Hershiser (4-2) 3.14 46 46 7 2 0 10 43
Rob Dibble (4-0) 2.90 65 41 11 3 0 33 93
Sid Fernandez (1-2) 2.91 34 29 8 1 0 10 31
Bob Welch (2-1) 4.71 28 30 6 1 0 17 26
Mark Gubicza (0-0) 0.00 0 0 0 0 0 0 0
Jeff Russell (3-0) 1.46 24 17 12 0 0 5 30
Jeff Parrett (0-0) 0.00 6 4 5 0 1 2 5
Kenny Rogers (2-0) 2.99 9 10 4 0 0 4 7
Rick Honeycutt (1-2) 3.37 24 15 13 0 2 12 20
Rob Murphy (1-3) 2.99 18 20 10 0 1 13 16
Copyright © 2000-2006 Terran Baseball Association All rights reserved.