Team Batting
Pos Player AB H 2B 3B HR RBI SB AVG
---+-----------------------------------------------------------------------------------------
1B Will Clark 227 51 9 0 11 29 4 .225
2B Vance Law 172 41 8 0 0 15 2 .238
3B George Brett 227 72 20 0 10 43 4 .317
SS Greg Jefferies 265 75 16 3 12 20 13 .283
C Matt Nokes 232 51 9 0 5 24 6 .220
LF Ellis Burks 152 40 5 1 1 10 12 .263
CF Kirby Puckett 260 82 10 0 8 42 6 .315
RF Ken Phelps 179 41 7 0 12 27 10 .229
Len Dykstra 25 5 0 0 0 0 1 .200
Barry Bonds 91 22 4 0 2 5 3 .242
Dave Parker 24 5 2 0 3 7 0 .208
Bob Forsch 13 6 0 0 0 0 1 .462
Brian Downing 21 3 0 0 1 3 0 .143
Kelly Gruber 44 8 3 0 0 1 1 .182
Ozzie Guillen 67 24 3 0 0 7 9 .358
Team Pitching
Player W-L ERA IP H GP CG SV BB SO
---+-----------------------------------------------------------------------------------------
Frank Viola (1-4) 4.95 40 43 9 1 0 9 39
Mike Scott (10-1) 2.14 118 94 17 5 0 31 98
Pascual Perez (8-2) 1.71 100 64 14 5 0 20 59
Rick Reuschel (7-2) 1.65 93 79 13 5 0 13 37
Allan Anderson (4-5) 3.10 84 94 12 4 0 16 41
Jay Howell (1-0) 2.31 19 14 11 0 0 8 20
Mike Henneman (2-2) 3.37 18 14 10 0 0 7 14
Dennis Eckersley (2-3) 3.14 28 29 22 0 4 5 24
Randy Myers (6-3) 2.04 79 60 16 2 2 16 74
Doug Jones (3-1) 0.65 42 33 27 0 6 10 45
Copyright © 2000-2005 Terran Baseball Association All rights
reserved.