Team Batting
Pos Player AB H 2B 3B HR SB RBI AVG
---+-----------------------------------------------------------------------------------------
1B Jack Clark 174 69 10 4 3 6 33 .397
2B Willie Randolph 159 38 2 0 1 5 10 .239
3B George Brett 138 40 12 0 3 0 18 .290
SS Ozzie Guillen 175 55 6 3 0 2 12 .314
C Matt Nokes 166 44 10 0 5 0 21 .265
LF Brian Downing 124 31 3 0 3 1 21 .250
CF Kirby Puckett 168 66 21 0 1 2 24 .393
RF Dave Parker 189 58 5 1 10 1 38 .307
Kelly Gruber 47 13 2 0 0 0 4 .277
Dan Gladden 21 6 2 0 0 1 2 .286
Greg Jefferies 55 16 7 0 0 0 5 .291
Mark Carreon 13 6 1 0 1 0 6 .462
Jim Dwyer 11 4 0 0 0 0 1 .364
Deion Sanders 16 3 1 0 0 0 0 .187
Candy Maldonado 4 1 0 0 0 0 0 .250
Team Pitching
Player W-L ERA IP H GP CG SV BB SO
---+-----------------------------------------------------------------------------------------
Pascual Perez (0-0) 4.91 18 21 3 0 0 7 15
Rick Reuschel (6-2) 3.08 84 90 11 1 0 25 48
Mike Scott (9-2) 1.89 86 65 11 6 0 25 56
Kirk McCaskill (3-3) 4.47 52 62 9 1 0 15 32
Randy Myers (1-1) 3.14 14 14 6 0 0 10 19
Mark Portugal (1-1) 7.00 10 15 3 0 0 7 14
Jay Howell (1-2) 2.03 13 12 7 0 0 3 6
Dennis Eckersley (2-0) 1.03 26 20 18 0 3 1 28
Dan Plesac (0-0) 0.58 15 12 7 0 1 4 16
Storm Davis (3-2) 3.07 35 35 23 0 5 16 36
Copyright © 2000-2006 Terran Baseball Association All rights
reserved