Team Batting
Pos Player AB H 2B 3B HR SB RBI AVG
---+-----------------------------------------------------------------------------------------
1B Mark Grace 105 32 4 0 3 2 13 .302
2B Steve Sax 128 34 4 0 0 1 10 .266
3B Carney Lansford 123 28 10 0 0 3 9 .228
SS Barry larkin 127 48 3 1 0 2 20 .378
C Ernie Whitt 104 19 7 0 3 0 14 .183
LF Harold Baines 101 32 7 0 4 1 24 .317
CF Tim Raines 101 30 10 2 1 0 15 .297
RF Ruben Sierra 118 35 6 2 1 4 13 .297
Gary Redus 1 1 0 0 0 0 0 1.000
Harold Reynolds 3 1 0 0 0 1 0 .333
Sid Fernandez 1 1 0 0 0 0 0 1.000
Ellis Burks 3 1 0 0 0 0 2 .333
Dickie Thon 6 0 0 0 0 0 0 .000
Damaso Garcia 7 2 0 0 0 0 0 .286
Wallace Johnson 11 1 0 0 0 0 0 .091
Team Pitching
Player W-L ERA IP H GP CG SV BB SO
---+-----------------------------------------------------------------------------------------
Dave Stewart (4-1) 3.29 41 49 7 2 0 18 29
Mike Moore (1-0) 5.26 37 45 7 0 0 16 24
Dave Steib (1-4) 4.08 39 50 7 0 0 14 23
Jim Deshaies (2-5) 5.48 39 38 7 2 0 20 23
Danny Darwin (2-0) 2.75 13 8 8 0 0 3 10
Frank Williams (0-0) 0.00 3 3 2 0 0 3 0
Mike Schooler (2-1) 2.93 24 30 15 0 0 10 20
Bobby Thigpen (0-2) 4.16 17 23 14 0 2 13 10
David Wells (1-0) 3.11 17 13 6 0 0 5 18
Jeff Montgomery (2-0) 1.56 17 13 9 0 1 8 18
Copyright © 2000-2006 Terran Baseball Association All rights
reserved