---+-------------------------
Player
|
R
|
HR
|
RBI
|
SB
|
FPCT
|
AVG
|
---|---|---|---|---|---|---|
Bobby Abreu (OF,Util) | 118 | 31 | 110 | 36 | .976 | .289 |
Luis Castillo (2B,Util) | 76 | 2 | 45 | 33 | .980 | .263 |
Roger Cedeño (OF,Util) | 79 | 6 | 48 | 55 | .953 | .293 |
Jose Cruz (OF,Util) | 92 | 34 | 88 | 32 | .990 | .274 |
Carlos Delgado (1B,Util) | 102 | 39 | 102 | 3 | .994 | .279 |
Einar Díaz (C,Util) | 54 | 4 | 56 | 1 | .992 | .277 |
Troy Glaus (3B,Util) | 100 | 41 | 108 | 10 | .953 | .250 |
Andruw Jones (OF,Util) | 104 | 34 | 104 | 11 | .987 | .251 |
Jimmy Rollins (SS,Util) | 97 | 14 | 54 | 46 | .979 | .274 |
Shannon Stewart (OF,Util) | 103 | 12 | 60 | 27 | .981 | .316 |
Jose Vidro (2B,Util) | 82 | 15 | 59 | 4 | .983 | .319 |
Bernie Williams (OF,Util) | 102 | 26 | 94 | 11 | .994 | .307 |
Team Pitching
---+--------------------
Player
|
W
|
L
|
SV
|
K
|
ERA
|
WHIP
|
---|---|---|---|---|---|---|
Armando Benítez (RP,P) | 6 | 4 | 43 | 93 | 3.77 | 1.30 |
Jaso Bere (SP,P) | 11 | 11 | 0 | 175 | 4.31 | 1.32 |
Jason Johnson (SP,RP,P) | 10 | 12 | 0 | 114 | 4.09 | 1.38 |
Randy Johnson (SP,P) | 21 | 6 | 0 | 372 | 2.49 | 1.01 |
Wade Miller (SP,P) | 16 | 8 | 0 | 183 | 3.40 | 1.22 |
Hideo Nomo (SP,P) | 13 | 10 | 0 | 220 | 4.50 | 1.35 |
Russ Ortiz (SP,P) | 17 | 9 | 0 | 169 | 3.29 | 1.27 |
Brad Penny (SP,P) | 10 | 10 | 0 | 154 | 3.69 | 1.16 |
Troy Percival (RP,P) | 4 | 2 | 39 | 71 | 2.65 | 0.99 |
Brad Radke (SP,P) | 15 | 11 | 0 | 137 | 3.94 | 1.15 |
Arthur Rhodes (RP,P) | 8 | 0 | 3 | 83 | 1.72 | 0.85 |
Jeff Zimmerman (RP,P) | 4 | 4 | 28 | 72 | 2.40 | 0.90 |
Copyright © 2000-2006 Terran Baseball Association All rights reserved
Replica of 2001 roster page under playoff name of 'Far West Phreakers'