TBA Logo

You Are Here > Terran Baseball Association > 2002 WBL > Canadian Beavers
2002 Canadian Beavers (Franchise Index2001 / 2003 )
81-120-19, Finished 10th in TBA
View League Standings
Managed by Baldy Beaver
Owned by Phil Allingham
General Manager: Sleazy Beaver
Colors: Red and White

Ballpark: The Arctic Circle

Postseason:   Lost consolation quarterfinals to New York Skyscrapers
Won consolation 5th place game over Havana Cigars
Team Batting  
---+-------------------------
POS PLAYER GP R HR RBI SB AVG
C Fick, Robert (C, 1B, RF-Det) 140 63 16 60 0 .266
1B Zeile, Todd (1B, 3B-Col) 133 55 16 76 0 .266
2B Walker, Todd (2B-Cin) 141 75 10 61 7 .302
3B Hillenbrand, Shea (3B-Bos) 144 88 17 77 4 .299
SS Fox, Andy (SS-Fla) 121 52 4 37 29 .253
OF Berkman, Lance (LF, CF-Hou)  147 102 40 119 6 .296
OF Encarnacion, Juan (RF, CF-Fla) 139 68 21 75 20 .274
OF Beltran, Carlos (CF-KC) 148 103 25 96 32 .282
Util Damon, Johnny (CF, LF-Bos) 140 108 11 58 29 .284
Bench Giambi, Jeremy (DH, RF, LF, 1B-Phi)  119 57 19 42 0 .261
Bench Kendall, Jason (C, LF-Pit) 136 50 3 43 15 .277
Bench Jones, Chipper (3B, LF-Atl)  144 84 24 90 8 .321
Bench Jordan, Brian (RF, LF-LA) 115 61 17 66 2 .270


Team Pitching
---+--------------------
POS PLAYER OPP STATUS GP W SV K ERA WHIP
SP Schilling, Curt (SP-Ari)  ^Mil W 6-5 32 23 0 292 2.76 0.91
SP Vazquez, Javier (SP-Mon)  ^NYM W 10-1 31 9 0 157 4.06 1.31
RP Graves, Danny (RP-Cin)  ^ChC L 0-6 65 6 32 48 3.38 1.29
RP Osuna, Antonio (RP-CWS) @NYY L 4-8 56 8 11 62 4.12 1.41
Bench Wakefield, Tim (RP, SP-Bos)  Bal L 3-8 42 10 3 124 2.87 1.08
Bench Rusch, Glendon (SP-Mil) @Ari L 5-6 32 10 0 133 4.65 1.43
Bench Helling, Rick (SP-Ari) Mil W 6-5 27 8 0 104 4.47 1.25
Bench Fogg, Josh (RP, SP-Pit) @Phi L 0-1 30 12 0 100 4.32 1.40
Bench Suppan, Jeff (SP-KC) @Det W 9-3 31 8 0 99 5.56 1.46
Bench Lohse, Kyle (SP-Min) ^@Cle W 5-0 29 12 0 109 4.41 1.42
DL Lieber, JonDL (SP-ChC) @Cin W 6-0 21 6 0 87 3.70 1.17

Replica of 2002 roster page

Copyright © 2000-2006 Terran Baseball Association All rights reserved