---+-------------------------
Player
|
R
|
HR
|
RBI
|
SB
|
FPCT
|
AVG
|
---|---|---|---|---|---|---|
Brett Boone (2B,Util) | 118 | 37 | 141 | 5 | .986 | .331 |
Johnny Damon (OF,Util) | 108 | 9 | 49 | 27 | .991 | .256 |
Jim Edmonds (OF,Util) | 95 | 30 | 110 | 5 | .983 | .304 |
Vladimir Guerrero (OF,Util) | 107 | 34 | 108 | 37 | .965 | .307 |
Ryan Klesko (1B,Util) | 105 | 30 | 113 | 23 | .991 | .286 |
Tino Martínez (1B,Util) | 89 | 34 | 113 | 1 | .996 | .280 |
Damian Miller (C,Util) | 45 | 13 | 47 | 0 | .993 | .271 |
Phil Nevin (3B,Util) | 97 | 41 | 126 | 4 | .930 | .306 |
Placido Polanco (2B,3B,SS,Util) | 87 | 3 | 38 | 12 | .992 | .307 |
Jorge Posada (C,Util) | 59 | 22 | 95 | 2 | .990 | .277 |
Manny Ramírez (OF,Util) | 93 | 41 | 125 | 0 | 1.000 | .306 |
Jim Thome (1B,Util) | 101 | 49 | 124 | 0 | .992 | .291 |
Fernando Viña (2B,Util) | 95 | 9 | 56 | 17 | .987 | .303 |
Team Pitching
---+--------------------
Player
|
W
|
L
|
SV
|
K
|
ERA
|
WHIP
|
---|---|---|---|---|---|---|
Jose Cabrera (RP,P) | 7 | 4 | 2 | 43 | 2.88 | 1.30 |
Roger Clemens (SP,P) | 20 | 3 | 0 | 213 | 3.51 | 1.26 |
Kyle Farnsworth (SP,RP,P) | 4 | 6 | 2 | 107 | 2.74 | 1.15 |
Mike Hampton (SP,P) | 14 | 13 | 0 | 122 | 5.41 | 1.58 |
Trevor Hoffman (RP,P) | 3 | 4 | 43 | 63 | 3.43 | 1.14 |
Steve Karsay (RP,P) | 3 | 5 | 8 | 83 | 2.35 | 1.11 |
Jose Mesa (RP,P) | 3 | 3 | 42 | 59 | 2.34 | 1.23 |
Jamie Moyer (SP,P) | 20 | 6 | 0 | 119 | 3.43 | 1.10 |
Jef Shaw (RP,P) | 3 | 5 | 43 | 58 | 3.62 | 1.08 |
Kevi Tapani (SP,P) | 9 | 14 | 0 | 149 | 4.49 | 1.34 |
Woody Williams (SP,P) | 15 | 9 | 0 | 154 | 4.05 | 1.27 |
Copyright © 2000-2006 Terran Baseball Association All rights reserved
Replica of 2001 roster page