---+-------------------------
Player
|
R
|
HR
|
RBI
|
SB
|
FPCT
|
AVG
|
---|---|---|---|---|---|---|
Barry Bonds (OF,Util) | 129 | 73 | 137 | 13 | .977 | .328 |
Mike Cameron (OF,Util) | 99 | 25 | 110 | 34 | .986 | .267 |
Adam Dunn (OF,Util) | 54 | 19 | 43 | 4 | .986 | .262 |
Jermaine Dye (OF,Util) | 91 | 26 | 106 | 9 | .980 | .282 |
David Eckstein (2B,SS,Util) | 82 | 4 | 41 | 29 | .969 | .285 |
Cristian Guzmán (SS,Util) | 80 | 10 | 51 | 25 | .959 | .302 |
Jeff Kent (1B,2B,Util) | 84 | 22 | 106 | 7 | .987 | .298 |
Paul Lo Duca (C,1B,Util) | 71 | 25 | 90 | 2 | .990 | .320 |
Mike Piazza (C,Util) | 81 | 36 | 94 | 0 | .991 | .300 |
Richie Sexson (1B,OF,Util) | 94 | 45 | 125 | 2 | .995 | .271 |
Alfonso Soriano (2B,3B,Util) | 77 | 18 | 73 | 43 | .973 | .268 |
Larry Walker (OF,Util) | 107 | 38 | 123 | 14 | .984 | .350 |
Team Pitching
---+--------------------
Player
|
W
|
L
|
SV
|
K
|
ERA
|
WHIP
|
---|---|---|---|---|---|---|
Paul Abbott (SP,RP,P) | 17 | 4 | 0 | 118 | 4.25 | 1.42 |
Terry Adams (SP,RP,P) | 12 | 8 | 0 | 141 | 4.33 | 1.36 |
Josh Beckett (SP,P) | 2 | 2 | 0 | 24 | 1.50 | 1.04 |
Juan Cruz (SP,P) | 3 | 1 | 0 | 39 | 3.22 | 1.28 |
Tom Glavine (SP,P) | 16 | 7 | 0 | 116 | 3.57 | 1.41 |
Jason Isringhausen (RP,P) | 4 | 3 | 34 | 74 | 2.65 | 1.08 |
Chan Ho Park (SP,P) | 15 | 11 | 0 | 218 | 3.50 | 1.17 |
Curt Schilling (SP,P) | 22 | 6 | 0 | 293 | 2.98 | 1.08 |
Jason Schmidt (SP,P) | 13 | 7 | 0 | 142 | 4.07 | 1.32 |
Ugueth Urbina (RP,P) | 2 | 2 | 24 | 89 | 3.65 | 1.23 |
Billy Wagner (RP,P) | 2 | 5 | 39 | 79 | 2.73 | 1.02 |
Randy Wolf (SP,P) | 10 | 11 | 0 | 152 | 3.70 | 1.23 |
Copyright © 2000-2006 Terran Baseball Association All rights reserved
Replica of 2001 roster page