TBA Logo

You Are Here > Terran Baseball Association > 2002 NABA > Boston Bullets
2002 Boston Bullets (Franchise Index1990 / 2003 )
96-108-16, Finished 7th in TBA
View League Standings
Manager: Cosmo Kramer
Owned by Jeff Peterson
General Manager: President & GM: Christy Yamaguchi
Colors: Blue and Red

Ballpark: Fenway Park

Postseason:   Won Consolation Semis over New York Skyscrapers
Lost Consolation Semis to Central Flames
Team Batting  
---+-------------------------
POS PLAYER GP R HR RBI SB AVG
C Marrero, Eli (C, LF, CF, RF-StL) 118 49 14 57 13 .252
1B Bagwell, Jeff (1B-Hou) 145 89 30 94 6 .292
2B Biggio, Craig (2B-Hou) 135 90 14 56 15 .261
3B Lowell, Mike (3B-Fla)  146 76 19 81 2 .274
SS Rodriguez, Alex (SS-Tex) 148 117 55 134 9 .310
OF Floyd, Cliff (LF, RF, DH-Bos)  134 82 26 72 13 .294
OF Edmonds, Jim (CF-StL) 133 85 26 78 4 .304
OF Lofton, Kenny (CF-SF) 128 88 10 49 26 .255
Util Olerud, John (1B-Sea) 141 83 22 96 0 .307
Bench Griffey Jr., Ken (CF-Cin) 60 15 7 22 1 .265
Bench Sanchez, AlexDL (CF, LF-Mil) 112 55 1 33 37 .289
Bench Delgado, Carlos (1B-Tor) 129 90 27 94 1 .266

Team Pitching
---+--------------------
POS PLAYER GP W SV K ERA WHIP
SP Williams, Woody (SP-StL) 16 9 0 73 2.37 1.02
SP Glavine, Tom (SP-Atl) 33 17 0 121 2.90 1.26
RP DeJean, Mike (RP-Mil) 63 1 24 58 3.41 1.47
RP Jimenez, Jose (RP-Col) 67 2 39 41 3.70 1.20
P Karsay, Steve (RP-NYY) 73 6 11 61 3.04 1.30
Bench Radke, Brad (SP-Min) 18 8 0 52 4.44 1.19
Bench Ortiz, Russ (SP-SF) 31 12 0 125 3.57 1.33
Bench Wood, Kerry (SP-ChC) 30 11 0 196 3.88 1.26
Bench Benson, Kris (SP-Pit) 24 7 0 75 4.64 1.56
Bench Tejera, Michael (RP, SP-Fla)  42 8 1 90 4.70 1.52
Bench Penny, Brad (SP-Fla) 21 6 0 78 4.79 1.51
Bench Lilly, Ted (SP, RP-Oak) 19 4 0 68 3.60 1.11
DL Wickman, BobDL (RP-Cle) 36 1 20 36 4.46 1.51


Replica of 2002 roster page

Copyright © 2000-2006 Terran Baseball Association All rights reserved