---+-------------------------
POS | PLAYER | GP | R | HR | RBI | SB | AVG |
C | Piazza, Mike (C-NYM) | 124 | 66 | 30 | 91 | 0 | .281 |
1B | Huff, Aubrey (3B, DH, 1B-TB) | 100 | 61 | 23 | 53 | 4 | .326 |
2B | Soriano, Alfonso (2B-NYY) | 143 | 119 | 37 | 94 | 40 | .300 |
3B | Batista, Tony (3B, DH, SS-Bal) | 146 | 85 | 29 | 82 | 5 | .258 |
SS | Garciaparra, Nomar (SS-Bos) | 142 | 93 | 22 | 111 | 5 | .310 |
OF | Burrell, Pat (LF-Phi) | 147 | 93 | 37 | 113 | 0 | .287 |
OF | Alou, Moises (RF, LF-ChC) | 123 | 50 | 15 | 61 | 6 | .284 |
OF | Walker, Larry (RF-Col) | 127 | 89 | 26 | 98 | 6 | .343 |
Util | Millar, Kevin (RF, LF, 1B-Fla) | 113 | 50 | 15 | 52 | 0 | .309 |
Bench | Sexson, Richie (1B-Mil) | 145 | 79 | 28 | 99 | 0 | .282 |
Bench | Simon, Randall (1B, DH-Det) | 127 | 49 | 18 | 79 | 0 | .298 |
DL | Kearns, Austin (LF, RF-Cin) | 107 | 66 | 13 | 56 | 6 | .315 |
Team Pitching
---+--------------------
POS | PLAYER | GP | W | SV | K | ERA | WHIP |
SP | Moyer, Jamie (SP-Sea) | 32 | 13 | 0 | 141 | 3.11 | 1.05 |
SP | Schmidt, Jason (SP-SF) | 26 | 11 | 0 | 175 | 3.52 | 1.20 |
RP | Gagne, Eric (SP, RP-LA) | 69 | 2 | 48 | 101 | 2.11 | 0.80 |
RP | Nen, Robb (RP-SF) | 62 | 6 | 38 | 72 | 2.26 | 1.15 |
P | Guardado, Eddie (RP-Min) | 62 | 1 | 41 | 65 | 3.06 | 1.01 |
Bench | Lawrence, Brian (SP, RP-SD) | 32 | 12 | 0 | 148 | 3.68 | 1.35 |
Bench | Moss, Damian (RP, SP-Atl) | 29 | 10 | 0 | 100 | 3.30 | 1.25 |
Bench | Lopez, Rodrigo (RP, SP-Bal) | 31 | 15 | 0 | 124 | 3.38 | 1.15 |
Bench | Maddux, Greg (SP-Atl) | 31 | 13 | 0 | 105 | 2.74 | 1.25 |
Bench | Hernandez, Orlando (SP-NYY) | 21 | 8 | 1 | 99 | 3.60 | 1.11 |
Bench | Batista, Miguel (RP, SP-Ari) | 33 | 7 | 0 | 103 | 4.17 | 1.28 |
Bench | Rogers, Kenny (SP-Tex) | 30 | 13 | 0 | 90 | 3.80 | 1.36 |
Bench | Astacio, Pedro (SP-NYM) | 28 | 12 | 0 | 138 | 4.29 | 1.32 |
Copyright © 2000-2006 Terran Baseball Association All rights reserved
Replica of 2002 roster page