---+-------------------------
Player
|
R
|
HR
|
RBI
|
SB
|
FPCT
|
AVG
|
---|---|---|---|---|---|---|
Frank Catalanotto (1B,2B,OF,Util) | 77 | 11 | 54 | 15 | .985 | .330 |
Jeff Conine (1B,3B,OF,Util) | 75 | 14 | 97 | 12 | .995 | .311 |
Ken Griffey Jr. (OF,Util) | 57 | 22 | 65 | 2 | .985 | .286 |
Javy López (C,Util) | 45 | 17 | 66 | 1 | .989 | .267 |
Albert Pujols (1B,3B,OF,Util) | 112 | 37 | 130 | 1 | .967 | .329 |
Preston Wilson (OF,Util) | 70 | 23 | 71 | 20 | .993 | .274 |
Dmitri Young (1B,3B,OF,Util) | 68 | 21 | 69 | 8 | .967 | .302 |
Team Pitching
---+--------------------
Player
|
W
|
L
|
SV
|
K
|
ERA
|
WHIP
|
---|---|---|---|---|---|---|
Brandon Duckworth (SP,P) | 3 | 2 | 0 | 40 | 3.52 | 1.25 |
Jeff Fassero (SP,RP,P) | 4 | 4 | 12 | 79 | 3.42 | 1.21 |
Erik Hiljus (SP,RP,P) | 5 | 0 | 0 | 67 | 3.41 | 1.38 |
Steve Kline (RP,P) | 3 | 3 | 9 | 54 | 1.80 | 1.09 |
Brian Lawrence (SP,RP,P) | 5 | 5 | 0 | 84 | 3.45 | 1.23 |
Corey Lidle (SP,RP,P) | 13 | 6 | 0 | 118 | 3.59 | 1.15 |
Jeff Nelson (RP,P) | 4 | 3 | 4 | 88 | 2.76 | 1.13 |
Ramon Ortiz (SP,P) | 13 | 11 | 0 | 135 | 4.36 | 1.43 |
Rick Reed (SP,P) | 12 | 12 | 0 | 142 | 4.05 | 1.20 |
C. C. Sabathia (SP,P) | 17 | 5 | 0 | 171 | 4.39 | 1.35 |
John Smoltz (SP,RP,P) | 3 | 3 | 10 | 57 | 3.36 | 1.07 |
Mike Stanton (RP,P) | 9 | 4 | 0 | 78 | 2.58 | 1.36 |
Copyright © 2000-2006 Terran Baseball Association All rights reserved
Replica of 2001 roster page