---+-------------------------
POS | PLAYER | GP | R | HR | RBI | SB | AVG |
C | Posada, Jorge (C-NYY) | 131 | 74 | 20 | 93 | 1 | .266 |
1B | Bellhorn, Mark (2B, 3B, 1B-ChC) | 134 | 82 | 27 | 54 | 7 | .262 |
2B | Durham, Ray (2B, DH-Oak) | 138 | 105 | 13 | 64 | 23 | .292 |
3B | Hinske, Eric (3B-Tor) | 138 | 89 | 22 | 78 | 13 | .284 |
SS | Guzman, Cristian (SS-Min) | 138 | 75 | 9 | 58 | 11 | .276 |
OF | Guerrero, Vladimir (RF-Mon) | 148 | 97 | 37 | 100 | 34 | .336 |
OF | Abreu, Bobby (RF, CF-Phi) | 146 | 92 | 19 | 78 | 26 | .300 |
OF | Ordonez, Magglio (RF-CWS) | 142 | 106 | 32 | 121 | 6 | .318 |
Util | Jones, Jacque (LF-Min) | 143 | 95 | 26 | 80 | 6 | .295 |
Bench | Ibanez, Raul (DH, RF, LF, 1B-KC) | 126 | 62 | 23 | 99 | 4 | .294 |
Bench | Mora, Melvin (CF, SS, LF-Bal) | 137 | 84 | 19 | 63 | 15 | .237 |
Team Pitching
---+--------------------
POS | PLAYER | GP | W | SV | K | ERA | WHIP |
SP | Walker, Pete (RP, SP-Tor) | 35 | 8 | 1 | 71 | 4.76 | 1.45 |
SP | Padilla, Vicente (RP, SP-Phi) | 30 | 14 | 0 | 125 | 3.26 | 1.18 |
RP | Kim, Byung-Hyun (RP-Ari) | 65 | 8 | 33 | 89 | 2.24 | 1.14 |
RP | Isringhausen, Jason (RP-StL) | 57 | 2 | 31 | 64 | 2.45 | 0.98 |
P | Hernandez, Roberto (RP-KC) | 51 | 1 | 25 | 37 | 4.50 | 1.42 |
Bench | Weaver, Jeff (SP, RP-NYY) | 29 | 9 | 2 | 125 | 3.73 | 1.23 |
Bench | Hudson, Tim (SP-Oak) | 32 | 14 | 0 | 145 | 3.01 | 1.26 |
Bench | Zito, Barry (SP-Oak) | 32 | 21 | 0 | 172 | 2.64 | 1.11 |
Bench | Washburn, Jarrod (SP-Ana) | 30 | 18 | 0 | 131 | 3.24 | 1.19 |
Bench | Milton, Eric (SP-Min) | 28 | 13 | 0 | 112 | 5.14 | 1.21 |
Bench | Buehrle, Mark (SP-CWS) | 31 | 17 | 0 | 121 | 3.67 | 1.23 |
Bench | Myers, Brett (SP-Phi) | 10 | 4 | 0 | 27 | 3.86 | 1.38 |
Bench | Yoshii, Masato (RP, SP-Mon) | 31 | 4 | 0 | 74 | 4.11 | 1.33 |
Replica of 2002 roster page