---+-------------------------
Player
|
R
|
HR
|
RBI
|
SB
|
FPCT
|
AVG
|
---|---|---|---|---|---|---|
Carlos Beltrán (OF,Util) | 106 | 24 | 101 | 31 | .988 | .306 |
J. D. Drew (OF,Util) | 80 | 27 | 73 | 13 | .973 | .323 |
Ray Durham (2B,Util) | 104 | 20 | 65 | 23 | .986 | .267 |
Nomar Garciaparra (SS,Util) | 13 | 4 | 8 | 0 | .968 | .289 |
Todd Helton (1B,Util) | 132 | 49 | 146 | 7 | .999 | .336 |
Chipper Jones (3B,Util) | 113 | 38 | 102 | 9 | .947 | .330 |
Jason Kendall (C,OF,Util) | 84 | 10 | 53 | 13 | .980 | .266 |
Carlos Lee (OF,Util) | 75 | 24 | 84 | 17 | .969 | .269 |
Magglio Ordóñez (OF,Util) | 97 | 31 | 113 | 25 | .983 | .305 |
Aramis Ramírez (3B,Util) | 83 | 34 | 112 | 5 | .945 | .300 |
Álex Rodríguez (SS,Util) | 133 | 52 | 135 | 18 | .976 | .318 |
Mike Sweeney (1B,Util) | 97 | 29 | 99 | 10 | .989 | .304 |
Team Pitching
---+--------------------
Mark Buehrle (SP,RP,P) | 16 | 8 | 0 | 126 | 3.29 | 1.07 |
Danny Graves (RP,P) | 6 | 5 | 32 | 49 | 4.15 | 1.26 |
Tim Hudson (SP,P) | 18 | 9 | 0 | 181 | 3.37 | 1.22 |
B. K. Kim (RP,P) | 5 | 6 | 19 | 113 | 2.94 | 1.04 |
Billy Koch (RP,P) | 2 | 5 | 36 | 55 | 4.80 | 1.47 |
Jon Lieber (SP,P) | 20 | 6 | 0 | 148 | 3.80 | 1.15 |
Joe Mays (SP,P) | 17 | 13 | 0 | 123 | 3.16 | 1.15 |
Ramiro Mendoza (SP,RP,P) | 8 | 4 | 6 | 70 | 3.75 | 1.11 |
Mark Mulder (SP,P) | 21 | 8 | 0 | 153 | 3.45 | 1.16 |
Andy Pettitte (SP,P) | 15 | 10 | 0 | 164 | 3.99 | 1.32 |
Brian Tollberg (SP,P) | 10 | 4 | 0 | 71 | 4.30 | 1.35 |
Kerry Wood (SP,P) | 12 | 6 | 0 | 217 | 3.36 | 1.26 |
Barry Zito (Oak - SP,P) | 17 | 8 | 0 | 205 | 3.49 | 1.23 |
Copyright © 2000-2006 Terran Baseball Association All rights reserved
Replica of 2001 roster page