Team Roster
---+-------------------------
Player | Salary | Contract | Own % | Start % |
Martinez, Victor J. C CLE | 12 | 3 | 99 | 98 |
Huff, Aubrey 3B TB | 12 | 3 | 98 | 81 |
Roberts, Brian 2B BAL | 6 | 2 | 99 | 95 |
Rodriguez, Alex 3B NYY | 12 | 3 | 100 | 99 |
Feliz, Pedro 3B SF | 9 | 1 | 93 | 72 |
Beltran, Carlos CF NYM | 12 | 3 | 99 | 91 |
Burrell, Pat LF PHI | 7 | 1 | 99 | 94 |
Mench, Kevin RF TEX | 9 | 1 | 94 | 79 |
Young, Dmitri DH DET | 6 | 1 | 74 | 56 |
Beckett, Josh SP FLA | 12 | 3 | 96 | 79 |
Cain, Matt SP SF | 5 | 1 | 29 | 15 |
Chacin, Gustavo SP TOR | 5 | 1 | 81 | 60 |
Lackey, John SP ANA | 5 | 1 | 93 | 77 |
Young, Chris R. SP TEX | 5 | 1 | 75 | 47 |
Nathan, Joe RP MIN | 10 | 1 | 95 | 92 |
Wagner, Billy RP PHI | 12 | 3 | 95 | 91 |
|
Adams, Russ SS TOR | 5 | 1 | 33 | 23 |
Hermida, Jeremy OF FLA | 5 | 1 | 10 | 2 |
McCarthy, Brandon SP CHW | 5 | 1 | 19 | 8 |
Urbina, Ugueth RP PHI | 6 | 2 | 29 | 18 |
Hunter, Torii CF MIN | 12 | 3 | 33 | 8 |
Cabrera, Daniel SP BAL | 6 | 2 | 30 | 7 |
TOTALS | Active: 16, Reserve: 4, Injured: 2, Active Salary: 139, Total Salary: 178, Active Contract: 29, Total Contract: 39 |
Replica of 2005 roster
page
Copyright © 2000-2006 Terran Baseball Association All rights
reserved