---+-------------------------
Active Batters | Salary | Contract | Own % | Start % | |||||||||||||||||||||||||||||||||||||||||||||
Martinez, Victor J. C CLE | 13 | 4 | 99 | 98 | |||||||||||||||||||||||||||||||||||||||||||||
Morneau, Justin 1B MIN | 10 | 1 | 99 | 97 | |||||||||||||||||||||||||||||||||||||||||||||
Roberts, Brian 2B BAL | 7 | 3 | 98 | 90 | |||||||||||||||||||||||||||||||||||||||||||||
Rodriguez, Alex 3B NYY | 13 | 4 | 100 | 99 | |||||||||||||||||||||||||||||||||||||||||||||
Greene, Khalil SS SD | 8 | 1 | 43 | 12 | |||||||||||||||||||||||||||||||||||||||||||||
Baldelli, Rocco CF TB | 7 | 1 | 67 | 46 | |||||||||||||||||||||||||||||||||||||||||||||
Burrell, Pat LF PHI | 8 | 2 | 94 | 76 | |||||||||||||||||||||||||||||||||||||||||||||
Nixon, Trot RF BOS | 5 | 1 | 31 | 10 | |||||||||||||||||||||||||||||||||||||||||||||
Hermida, Jeremy RF FLA | 6 | 2 | 37 | 14 | |||||||||||||||||||||||||||||||||||||||||||||
Active Pitchers | Salary | Contract | Own % | Start % | |||||||||||||||||||||||||||||||||||||||||||||
Beckett, Josh SP BOS | 13 | 4 | 96 | 77 | |||||||||||||||||||||||||||||||||||||||||||||
Cain, Matt SP SF | 6 | 2 | 84 | 64 | |||||||||||||||||||||||||||||||||||||||||||||
Lackey, John SP ANA | 6 | 2 | 96 | 77 | |||||||||||||||||||||||||||||||||||||||||||||
Suppan, Jeff SP STL | 5 | 1 | 57 | 38 | |||||||||||||||||||||||||||||||||||||||||||||
Young, Chris R. SP SD | 6 | 2 | 92 | 65 | |||||||||||||||||||||||||||||||||||||||||||||
Nathan, Joe RP MIN | 11 | 2 | 96 | 93 | |||||||||||||||||||||||||||||||||||||||||||||
Otsuka, Akinori RP TEX | 5 | 1 | 82 | 73 | |||||||||||||||||||||||||||||||||||||||||||||
Wagner, Billy RP NYM | 13 | 4 | 96 | 93 | |||||||||||||||||||||||||||||||||||||||||||||
Reserve Batters | Salary | Contract | Own % | Start % | |||||||||||||||||||||||||||||||||||||||||||||
Cano, Robinson 2B NYY | 6 | 2 | 92 | 83 | |||||||||||||||||||||||||||||||||||||||||||||
Feliz, Pedro 3B SF | 10 | 2 | 74 | 41 | |||||||||||||||||||||||||||||||||||||||||||||
Piazza, Mike C SD | 6 | 1 | 78 | 56 | |||||||||||||||||||||||||||||||||||||||||||||
Injured Batters | Salary | Contract | Own % | Start % | |||||||||||||||||||||||||||||||||||||||||||||
Floyd, Cliff LF NYM | 10 | 1 | 44 | 12 | |||||||||||||||||||||||||||||||||||||||||||||
Injured Pitchers | Salary | Contract | Own % | Start % | |||||||||||||||||||||||||||||||||||||||||||||
Chacin, Gustavo SP TOR | 6 | 2 | 27 | 10 | |||||||||||||||||||||||||||||||||||||||||||||
Minors Batters | Salary | Contract | Own % | Start % | |||||||||||||||||||||||||||||||||||||||||||||
Upton, Justin SS ARI | 5 | 1 | 2 | 0 | |||||||||||||||||||||||||||||||||||||||||||||
TOTALS | Active: 17, Reserve: 3, Injured: 2, Minors: 1, Active Salary: 142, Total Salary: 185 |
Replica of 2006 roster
page