Team Roster
---+-------------------------
Player | Salary | Contract | Own % | Start % |
LaRue, Jason C CIN | 5 | 1 | 28 | 20 |
Lee, Derrek 1B CHC | 12 | 3 | 100 | 98 |
Utley, Chase 2B PHI | 9 | 1 | 99 | 95 |
Blalock, Hank 3B TEX | 12 | 3 | 100 | 96 |
Garciaparra, Nomar SS CHC | 12 | 3 | 85 | 68 |
Cabrera, Miguel M. RF FLA | 12 | 3 | 100 | 99 |
Gibbons, Jay RF BAL | 5 | 1 | 51 | 33 |
Jones, Jacque RF MIN | 5 | 1 | 68 | 42 |
Konerko, Paul 1B CHW | 7 | 2 | 99 | 97 |
Burnett, A.J. SP FLA | 6 | 2 | 97 | 82 |
Garcia, Freddy An. SP CHW | 12 | 3 | 96 | 82 |
Seo, Jae SP NYM | 5 | 1 | 54 | 28 |
Silva, Carlos SP MIN | 5 | 1 | 76 | 59 |
Wakefield, Tim SP BOS | 5 | 1 | 68 | 48 |
Hermanson, Dustin RP CHW | 5 | 1 | 87 | 76 |
Rivera, Mariano RP NYY | 12 | 3 | 96 | 94 |
|
Aurilia, Rich SS CIN | 5 | 1 | 32 | 18 |
Stewart, Shannon LF MIN | 5 | 1 | 71 | 35 |
Timlin, Mike RP BOS | 5 | 1 | 42 | 35 |
Villone, Ron RP FLA | 5 | 1 | 2 | 2 |
Guillen, Carlos SS DET | 6 | 2 | 56 | 17 |
Bonds, Barry LF SF | 12 | 3 | 36 | 2 |
Benitez, Armando RP SF | 10 | 2 | 65 | 56 |
TOTALS | Active: 16, Reserve: 4, Injured: 3, Active Salary: 129, Total Salary: 177, Active Contract: 30, Total Contract: 41 |
Replica of 2005 roster
page
Copyright © 2000-2006 Terran Baseball Association All rights
reserved