---+-------------------------
Active Batters | Salary | Contract | Own % | Start % | |||||||||||||||||||||||||||||||||||||||||||||
Estrada, Johnny C ARI | 5 | 1 | 78 | 58 | |||||||||||||||||||||||||||||||||||||||||||||
Konerko, Paul 1B CHW | 8 | 3 | 100 | 98 | |||||||||||||||||||||||||||||||||||||||||||||
Utley, Chase 2B PHI | 10 | 2 | 100 | 99 | |||||||||||||||||||||||||||||||||||||||||||||
Blalock, Hank 3B TEX | 13 | 4 | 96 | 79 | |||||||||||||||||||||||||||||||||||||||||||||
Guillen, Carlos SS DET | 7 | 3 | 94 | 55 | |||||||||||||||||||||||||||||||||||||||||||||
Bonds, Barry LF SF | 13 | 4 | 89 | 69 | |||||||||||||||||||||||||||||||||||||||||||||
Cabrera, Miguel M. LF FLA | 13 | 4 | 100 | 99 | |||||||||||||||||||||||||||||||||||||||||||||
Gonzalez, Luis E. LF ARI | 7 | 1 | 78 | 59 | |||||||||||||||||||||||||||||||||||||||||||||
Lee, Derrek 1B CHC | 13 | 4 | 83 | 59 | |||||||||||||||||||||||||||||||||||||||||||||
Active Pitchers | Salary | Contract | Own % | Start % | |||||||||||||||||||||||||||||||||||||||||||||
Arroyo, Bronson SP CIN | 8 | 1 | 94 | 71 | |||||||||||||||||||||||||||||||||||||||||||||
Burnett, A.J. SP TOR | 7 | 3 | 93 | 76 | |||||||||||||||||||||||||||||||||||||||||||||
Lidle, Cory SP NYY | 5 | 1 | 77 | 51 | |||||||||||||||||||||||||||||||||||||||||||||
Maine, John SP NYM | 5 | 1 | 62 | 43 | |||||||||||||||||||||||||||||||||||||||||||||
Vazquez, Javier SP CHW | 10 | 1 | 89 | 63 | |||||||||||||||||||||||||||||||||||||||||||||
Benitez, Armando RP SF | 11 | 3 | 54 | 29 | |||||||||||||||||||||||||||||||||||||||||||||
Heilman, Aaron RP NYM | 9 | 1 | 16 | 11 | |||||||||||||||||||||||||||||||||||||||||||||
Rivera, Mariano RP NYY | 13 | 4 | 95 | 71 | |||||||||||||||||||||||||||||||||||||||||||||
Reserve Batters | Salary | Contract | Own % | Start % | |||||||||||||||||||||||||||||||||||||||||||||
Bradley, Milton OF OAK | 7 | 3 | 48 | 29 | |||||||||||||||||||||||||||||||||||||||||||||
DeJesus, David CF KC | 5 | 1 | 36 | 25 | |||||||||||||||||||||||||||||||||||||||||||||
Punto, Nick 2B MIN | 5 | 1 | 26 | 17 | |||||||||||||||||||||||||||||||||||||||||||||
Reserve Pitchers | Salary | Contract | Own % | Start % | |||||||||||||||||||||||||||||||||||||||||||||
Padilla, Vicente SP TEX | 5 | 1 | 74 | 44 | |||||||||||||||||||||||||||||||||||||||||||||
Injured Pitchers | Salary | Contract | Own % | Start % | |||||||||||||||||||||||||||||||||||||||||||||
Armas, Tony SP WAS | 5 | 1 | 18 | 8 | |||||||||||||||||||||||||||||||||||||||||||||
Minors Pitchers | Salary | Contract | Own % | Start % | |||||||||||||||||||||||||||||||||||||||||||||
Miller, Adam SP CLE | 5 | 1 | 2 | 0 | |||||||||||||||||||||||||||||||||||||||||||||
TOTALS | Active: 17, Reserve: 4, Injured: 1, Minors: 1, Active Salary: 157, Total Salary: 189 |
Replica of 2006 roster page