---+-------------------------
Starting Batters | Salary | Contract | Own % | Start % | |||||||||||||||||||||||||||||||||||||||||||||
Mauer, Joe C MIN | 8 | 3 | 99 | 98 | |||||||||||||||||||||||||||||||||||||||||||||
Gonzalez, Adrian 1B SD | 5 | 1 | 65 | 36 | |||||||||||||||||||||||||||||||||||||||||||||
Barfield, Josh 2B SD | 5 | 1 | 55 | 38 | |||||||||||||||||||||||||||||||||||||||||||||
Ramirez, Aramis 3B CHC | 13 | 4 | 99 | 98 | |||||||||||||||||||||||||||||||||||||||||||||
Tejada, Miguel SS BAL | 13 | 4 | 100 | 99 | |||||||||||||||||||||||||||||||||||||||||||||
Figgins, Chone 3B ANA | 7 | 3 | 97 | 84 | |||||||||||||||||||||||||||||||||||||||||||||
Monroe, Craig RF DET | 6 | 2 | 59 | 47 | |||||||||||||||||||||||||||||||||||||||||||||
Young, Delmon RF TB | 5 | 2 | 74 | 56 | |||||||||||||||||||||||||||||||||||||||||||||
Crawford, Carl LF TB | 13 | 4 | 99 | 97 | |||||||||||||||||||||||||||||||||||||||||||||
Active Pitchers | Salary | Contract | Own % | Start % | |||||||||||||||||||||||||||||||||||||||||||||
Clemens, Roger SP HOU | 9 | 1 | 95 | 84 | |||||||||||||||||||||||||||||||||||||||||||||
Hernandez, Felix SP SEA | 6 | 2 | 93 | 62 | |||||||||||||||||||||||||||||||||||||||||||||
Sanchez, Anibal SP FLA | 5 | 1 | 68 | 48 | |||||||||||||||||||||||||||||||||||||||||||||
Sowers, Jeremy SP CLE | 5 | 1 | 64 | 41 | |||||||||||||||||||||||||||||||||||||||||||||
Wang, Chien-Ming SP NYY | 8 | 1 | 93 | 85 | |||||||||||||||||||||||||||||||||||||||||||||
Eyre, Scott RP CHC | 5 | 1 | 2 | 2 | |||||||||||||||||||||||||||||||||||||||||||||
Lidge, Brad RP HOU | 7 | 3 | 89 | 77 | |||||||||||||||||||||||||||||||||||||||||||||
Ryan, B.J. RP TOR | 7 | 3 | 95 | 90 | |||||||||||||||||||||||||||||||||||||||||||||
Reserve Batters | Salary | Contract | Own % | Start % | |||||||||||||||||||||||||||||||||||||||||||||
Pence, Hunter LF HOU | 5 | 1 | 2 | 0 | |||||||||||||||||||||||||||||||||||||||||||||
Rios, Alex RF TOR | 5 | 1 | 89 | 57 | |||||||||||||||||||||||||||||||||||||||||||||
Reserve Pitchers | Salary | Contract | Own % | Start % | |||||||||||||||||||||||||||||||||||||||||||||
Zambrano, Carlos SP CHC | 13 | 4 | 95 | 71 | |||||||||||||||||||||||||||||||||||||||||||||
Nelson, Joe RP KC | 5 | 1 | 11 | 8 | |||||||||||||||||||||||||||||||||||||||||||||
Injured Batters | Salary | Contract | Own % | Start % | |||||||||||||||||||||||||||||||||||||||||||||
Weeks, Rickie 2B MIL | 6 | 2 | 27 | 6 | |||||||||||||||||||||||||||||||||||||||||||||
Minors Batters | Salary | Contract | Own % | Start % | |||||||||||||||||||||||||||||||||||||||||||||
Gordon, Alex 3B KC | 5 | 1 | 9 | 0 | |||||||||||||||||||||||||||||||||||||||||||||
TOTALS | Active: 17, Reserve: 4, Injured: 1, Minors: 1, Active Salary: 127, Total Salary: 166 |
Replica of 2006 roster
page