TBA Logo

You Are Here > Terran Baseball Association > 2007 WBL > Hollywood Hookers
2007 Hollywood Hookers (Franchise Index2006 / 2008)
113-135-16, Finished 2nd in WBL South Division
View League Standings
Managed by Ron Jeremy
Owned by Larry Flynt/Vince Vaughn
Managing General Partner: Rich Migliozzi
General Manager: Angelina Jolie
Head of Security: Chuck Norris
Colors: Black and Red

Ballpark: Nudie Bar

Postseason: Won 1st roundWooden Scalpel over Baltimore (6-5)
Won Wooden Scalpel over East Bay (9-3)



Team Roster
---+-------------------------
Hollywood Hookers
Player Salary Contract Own % Start %
Mauer, Joe C MIN 9 4 96 74
Gonzalez, Adrian 1B SD 6 2 98 88
Figgins, Chone CF ANA 8 4 95 73
Gordon, Alex 3B KC  5 2 68 45
Cabrera, Orlando SS CHW 9 1 97 84
Bradley, Milton OF TEX  9 1 29 10
Pence, Hunter CF HOU 6 1 85 69
Young, Delmon RF MIN  6 3 89 67
Ramirez, Aramis 3B CHC 14 5 99 95
Gallardo, Yovani SP MIL 5 1 84 62
Hernandez, Felix SP SEA 7 3 96 84
Saunders, Joe SP ANA 5 1 51 26
Verlander, Justin SP DET 6 2 96 88
Wang, Chien-Ming SP NYY  9 2 94 75
Bell, Heath RP SD 5 1 15 13
Marmol, Carlos SP CHC 5 1 22 17
Neshek, Pat RP MIN  5 1 14 8
Raburn, Ryan 3B DET 5 1 4 2
Greene, Khalil SS SD 10 1 78 58
Crawford, Carl LF TB 14 5 93 66
Barfield, Josh 2B CLE 6 2 36 15
Redding, Tim SP WAS 5 1 6 2
Gregg, Kevin RP FLA 5 1 73 56
Liriano, Francisco SP MIN  5 1 11 1
Ryan, B.J. RP TOR  8 4 6 2
Wood, Brandon SS ANA 5 3 6 1
TOTALS
Replica of 2007 roster page

Copyright © 2000-2007 Terran Baseball Association All rights reserved