2005 Draft | ||||
Round 1 | ||||
1 | Mannheim Steamrollers | Roy Halladay (SP TOR) | ||
2 | Forest Park Fireballs | Roger Clemens (SP HOU) | ||
3 | Hollywood Hookers | Sammy Sosa (OF BAL) | ||
4 | Halifax Hasselhoffs | Mike Mussina (SP NYY) | ||
5 | Vancouver Couvees | Jason Bay (OF PIT) | ||
6 | Canadian Beavers | Joe Nathan (RP MIN) | ||
7 | Havana Cigars | LaTroy Hawkins (RP CHC) | ||
8 | Manila Love Stars | Troy Glaus (3B ARI) | ||
9 | Boston Bullets | Mike Lowell (3B FLA) | ||
10 | New Orleans Hornblowers | Shawn Green (OF ARI) | ||
11 | Central Chicago Flames | Jimmy Rollins (SS PHI) | ||
12 | Baltimore Browns | Larry Walker (OF STL) | ||
13 | Bombay Rickshawallahs | Erubiel Durazo (U OAK) | ||
14 | Manhattan Muppets | Livan Hernandez (SP WAS) | ||
15 | East Bay Executioners | Odalis Perez (SP LA) | ||
16 | Toledo Terror | Jeremy Bonderman (SP DET) |
2005 Team Stats |
|||||||||||||||||||||||||
Team | HR | OBP | R | RBI | SB | TB | |||||||||||||||||||
BLT | 133 | 0.3546 | 607 | 560 | 58 | 1882 | |||||||||||||||||||
BOM | 136 | 0.3535 | 685 | 580 | 111 | 1985 | |||||||||||||||||||
BOS | 186 | 0.3390 | 603 | 616 | 36 | 2000 | |||||||||||||||||||
CAN | 196 | 0.3538 | 659 | 706 | 93 | 2122 | |||||||||||||||||||
CCH | 122 | 0.3405 | 611 | 503 | 91 | 1832 | |||||||||||||||||||
EB | 182 | 0.3543 | 649 | 626 | 54 | 2088 | |||||||||||||||||||
FP | 168 | 0.3410 | 628 | 593 | 77 | 1914 | |||||||||||||||||||
HAL | 132 | 0.3364 | 498 | 499 | 34 | 1571 | |||||||||||||||||||
HAV | 110 | 0.3343 | 616 | 512 | 94 | 1857 | |||||||||||||||||||
HOL | 142 | 0.3414 | 669 | 639 | 132 | 2077 | |||||||||||||||||||
MHT | 206 | 0.3591 | 741 | 710 | 99 | 2182 | |||||||||||||||||||
MNL | 154 | 0.3468 | 664 | 629 | 72 | 2016 | |||||||||||||||||||
MHM | 175 | 0.3466 | 640 | 636 | 91 | 1881 | |||||||||||||||||||
NO | 164 | 0.3646 | 548 | 585 | 38 | 1795 | |||||||||||||||||||
TOL | 148 | 0.3491 | 657 | 617 | 96 | 2112 | |||||||||||||||||||
VAN | 152 | 0.3316 | 622 | 589 | 95 | 1904 | |||||||||||||||||||
Team | ERA | HD | K | S | W | WHIP | |||||||||||||||||||
BLT | 3.276 | 15 | 781 | 31 | 66 | 1.194 | |||||||||||||||||||
BOM | 3.986 | 23 | 723 | 38 | 56 | 1.264 | |||||||||||||||||||
BOS | 4.107 | 16 | 726 | 43 | 68 | 1.362 | |||||||||||||||||||
CAN | 4.036 | 2 | 806 | 69 | 57 | 1.299 | |||||||||||||||||||
CCH | 3.933 | 2 | 741 | 65 | 60 | 1.298 | |||||||||||||||||||
EB | 3.939 | 6 | 730 | 60 | 65 | 1.260 | |||||||||||||||||||
FP | 3.821 | 25 | 736 | 44 | 61 | 1.232 | |||||||||||||||||||
HAL | 4.101 | 2 | 701 | 42 | 51 | 1.320 | |||||||||||||||||||
HAV | 3.595 | 4 | 806 | 28 | 70 | 1.204 | |||||||||||||||||||
HOL | 3.769 | 13 | 767 | 48 | 51 | 1.287 | |||||||||||||||||||
MHT | 3.503 | 18 | 806 | 43 | 68 | 1.258 | |||||||||||||||||||
MNL | 3.941 | 10 | 633 | 45 | 62 | 1.282 | |||||||||||||||||||
MHM | 4.427 | 16 | 672 | 37 | 60 | 1.392 | |||||||||||||||||||
NO | 4.125 | 18 | 612 | 40 | 56 | 1.393 | |||||||||||||||||||
TOL | 4.654 | 19 | 612 | 27 | 60 | 1.420 | |||||||||||||||||||
VAN | 3.339 | 12 | 776 | 55 | 68 | 1.169 | |||||||||||||||||||
Stats Updated as of: 9/5/05 2:04 AM EST |